Caelus 6218 motor is a typical specification of a professional-level industrial heavy-duty motor. It represents a mature, reliable, and powerful industrial power paradigm. Its design focus is not on showmanship or the pursuit of the ultimate power-to-weight ratio, but rather on providing stable, predictable, and great power under harsh working conditions, while maximizing the guarantee of flight safety and mission success rate.
| Specification | |
| Weight: | 430g ((including the 600mm cables) |
| Configuration: | 24N28P |
| Stator dimensions: | φ62*18 mm |
| Motor size : | φ68.8*39 mm |
| Shaft diameter: | 6.0 mm |
| Motor Cable: | 14AWG*L600 mm |
| S6218 KV240 Motor | S4214 KV510 Motor |
| Max thrust: 12.4kg | Max thrust: 13.6kg |
| Max power: 4625W | Max power: 4728W |
| Recommended for battery:12S | Recommended for battery:12S |
| Suggested ESC: 120A | Suggested ESC: 120A |
| Recommended propeller: 18inches | Recommended propeller: 20inches |

| Testing Data / Lithium Battery :12S | ||||||||||
| Item No. | Voltage | Prop | ESC | Throttle | Thrust | Current | RPM | Power | Efficiency | Torque |
| (V) | (g) | (A) | (W) | (g/W) | (N.m) | |||||
| S6218 KV240 | 46. 16 | EMP1880-4-3 | 120A-12S | 40% | 3183 | 11. 11 | 4210 | 512. 84 | 6. 21 | 0. 90 |
| 46. 11 | 45% | 3887 | 14. 75 | 4654 | 680. 12 | 5. 72 | 1. 10 | |||
| 46. 06 | 50% | 4635 | 19. 28 | 5080 | 888. 04 | 5. 22 | 1. 30 | |||
| 45. 98 | 55% | 5433 | 24. 42 | 5512 | 1122. 83 | 4. 84 | 1. 54 | |||
| 45. 88 | 60% | 6071 | 28. 99 | 5851 | 1330. 06 | 4. 56 | 1. 72 | |||
| 45. 82 | 65% | 6967 | 35. 73 | 6271 | 1637. 15 | 4. 26 | 1. 97 | |||
| 45. 76 | 70% | 7871 | 43. 44 | 6673 | 1987. 81 | 3. 96 | 2. 21 | |||
| 45. 65 | 75% | 8748 | 51. 87 | 7035 | 2367. 87 | 3. 69 | 2. 48 | |||
| 45. 47 | 80% | 9650 | 61. 67 | 7374 | 2804. 13 | 3. 44 | 2. 76 | |||
| 45. 42 | 85% | 10481 | 71. 29 | 7721 | 3237. 99 | 3. 24 | 2. 98 | |||
| 45. 29 | 90% | 11146 | 81. 78 | 8010 | 3703. 82 | 3. 01 | 3. 23 | |||
| 45. 14 | 95% | 11780 | 91. 71 | 8273 | 4139. 79 | 2. 85 | 3. 44 | |||
| 44. 98 | 100% | 12408 | 102. 83 | 8503 | 4625. 29 | 2. 68 | 3. 63 | |||
| Testing Data / Lithium Battery :12S | ||||||||||
| Item No. | Voltage | Prop | ESC | Throttle | Thrust | Current | RPM | Power | Efficiency | Torque |
| (V) | (g) | (A) | (W) | (g/W) | (N.m) | |||||
| S6218 KV220 | 44.44 | 2095–4 | 120A-12S | 40% | 4011 | 13.67 | 3637 | 607.49 | 6.6 | 1.3 |
| 44.33 | 45% | 4838 | 17.99 | 3993 | 797.5 | 6.07 | 1.56 | |||
| 44.23 | 50% | 5892 | 23.61 | 4355 | 1044.27 | 5.64 | 1.86 | |||
| 44.19 | 55% | 6790 | 29.9 | 4679 | 1321.28 | 5.14 | 2.15 | |||
| 44.09 | 60% | 7651 | 36.76 | 4991 | 1620.75 | 4.72 | 2.46 | |||
| 43.97 | 65% | 8623 | 45.3 | 5313 | 1991.84 | 4.33 | 2.79 | |||
| 43.82 | 70% | 9614 | 54.87 | 5606 | 2404.4 | 4 | 3.14 | |||
| 43.69 | 75% | 10614 | 64.76 | 5867 | 2829.36 | 3.75 | 3.47 | |||
| 43.59 | 80% | 11529 | 75.63 | 6119 | 3296.71 | 3.5 | 3.76 | |||
| 43.45 | 85% | 12380 | 88.27 | 6336 | 3835.33 | 3.23 | 4.04 | |||
| 43.23 | 90% | 13068 | 100.71 | 6520 | 4353.69 | 3 | 4.3 | |||
| 43.15 | 95% | 13275 | 106.69 | 6611 | 4603.67 | 2.88 | 4.39 | |||
| 43.08 | 100% | 13626 | 110.69 | 6750 | 4768.53 | 2.86 | 4.36 | |||







Reviews
There are no reviews yet.