Starry 4715

4715 Ultra-long-endurance fixed-wing/VTOL Motors

  • Outstanding endurance efficiency
  • A huge and steady thrust
  • Low noise characteristic
  • Industrial-grade multi-rotor motor

 

 

This is a top-performance motor designed with an extremely low kV value and an ultra-high voltage platform (12S-24S). It was created specifically for applications with extreme demands on pull, efficiency, or both, providing an unparalleled torque generation foundation that allows the motor to smoothly drive giant blades at extremely low speeds (typically a few hundred RPM). This “low speed, high torque” mode is ideal for those seeking maximum endurance or quiet operation.

 

Specification
Weight: 274g ((including the cables)
Configuration: : 12N14P
Stator dimensions: φ47*15mm
Motor size : φ53.65*35.3 mm
Shaft diameter: 6.0 mm
Motor Cable: 14awg*290mm
S4715 KV280 Motor S4214 KV440 Motor
Max thrust: 7kg Max thrust: 6.89kg
Max power: 2484W Max power: 2596W
Recommended for battery:12S Recommended for battery:12S
Suggested ESC: 120A Suggested ESC: 80A
Recommended propeller: 15inches Recommended propeller: 15inches

Testing Data /  Lithium Battery :12S 
Item No. Voltage Prop ESC Throttle Thrust Current RPM Power Efficiency Torque
(V) (g) (A) (W) (g/W) (N.m)
S4715 KV280 46.24 12S-120A EMP15*7-3 40% 1516 4.6 4550 212.7 7.13 0.34
46.24 45% 1945 6.42 5113 296.86 6.55 0.44
46.18 50% 2409 8.6 5658 397.15 6.07 0.54
46.15 55% 2791 12.19 6159 562.57 4.96 0.68
46.05 60% 3316 14.88 6611 685.22 4.84 0.77
46.02 65% 3726 17.91 7046 824.22 4.52 0.88
46.01 70% 4293 21.42 7445 985.53 4.36 0.98
45.98 75% 4717 25.82 7827 1187.2 3.97 1.12
45.93 80% 5283 30.58 8194 1404.54 3.76 1.2
45.87 85% 5707 35.41 8537 1624.26 3.51 1.34
45.76 90% 6257 41.18 8846 1884.4 3.32 1.43
45.73 95% 6722 48.12 9091 2200.53 3.05 1.52
45.62 100% 7032 54.47 9218 2484.92 2.83 1.58
Testing Data /  Lithium Battery :12S 
Item No. Voltage Prop ESC Throttle Thrust Current RPM Power Efficiency Torque
(V) (g) (A) (W) (g/W) (N.m)
S4715 KV440 31.93 8S-80A EMP15*7-3 40% 1758 8.56 4939 273.32 6.43 0.41
31.93 45% 2247 12.15 5547 387.95 5.79 0.52
31.84 50% 2734 16.15 6093 514.22 5.32 0.62
31.79 55% 3189 20.61 6555 655.19 4.87 0.73
31.74 60% 3644 25.38 6983 805.56 4.52 0.83
31.65 65% 4146 31.13 7394 985.26 4.21 0.95
31.62 70% 4621 36.93 7749 1167.73 3.96 1.05
31.48 75% 5085 43.75 8116 1377.25 3.69 1.15
31.46 80% 5545 51.21 8420 1611.07 3.44 1.25
31.34 85% 5931 59.43 8711 1862.54 3.18 1.34
31.25 90% 6288 68.77 8948 2149.06 2.93 1.42
31.09 95% 6628 77.6 9110 2412.58 2.75 1.5
31.12 100% 6898 83.44 9325 2596.65 2.66 1.5

Reviews

There are no reviews yet.

Be the first to review “Starry 4715”

Your email address will not be published. Required fields are marked *