Starry 4219

4219 Brushless Motors with excellent payload capacity for industrial-grade drones

  • Strong torque and power
  • Sustained peak power output
  • Extremely low kV value, optimized for high voltage
  • Excellent overload resistance and heat dissipation capabilities

 

 

The FPV 4219 size motor is a landmark specification in the industrial-grade heavy-duty field, and a commonly used core power unit for building high-power, high-reliability professional UAV platforms. This is a professional heavy-duty motor designed for ultra-large propellers (15-20 inches), extremely low KV values, and ultra-high voltage platforms (12S and above). Its core objective is to continuously and stably provide maximum thrust and reliability under harsh conditions.

 

Specification
Weight: 279g ((including the cables)
Configuration: : 12N14P
Stator dimensions: φ42*19mm
Motor size : φ49*37.5 mm
Shaft diameter: 6.0 mm
Motor Cable: 14awg*800mm
S4219 KV300 Motor S4219 KV430 Motor S4219 KV560 Motor S4219 KV610 Motor
Max thrust: 6.19kg Max thrust: 6.88kg Max thrust: 5.4kg Max thrust: kg
Max power: 1775W Max power: 2433W Max power: 1860W Max power: W
Recommended for battery:12S Recommended for battery:8S Recommended for battery:6S Recommended for battery:6S
Suggested ESC: 60A Suggested ESC: 80A Suggested ESC: 80A Suggested ESC: A
Recommended propeller: 13-15inches Recommended propeller: 15inches Recommended propeller: 16inches Recommended propeller: 13-15inches

 

 

Testing Data /  Lithium Battery :12S 
Item No. Voltage Prop ESC Throttle Thrust Current RPM Power Efficiency Torque
(V) (g) (A) (W) (g/W) (N.m)
SA4219 KV300 46.05 APC14*5.5MR 60A

(6S-14S)

40% 1160 3.21 4956 147.82 7.85 0.21
45.97 45% 1492 4.24 5576 194.91 7.65 0.26
45.98 50% 1895 5.87 6221 269.9 7.02 0.33
45.97 55% 2242 7.65 6773 351.67 6.38 0.39
45.96 60% 2615 9.59 7286 440.76 5.93 0.46
45.96 65% 2923 11.53 7749 529.92 5.52 0.52
45.88 70% 3311 13.91 8257 638.19 5.19 0.58
45.87 75% 3742 16.97 8765 778.41 4.81 0.67
45.82 80% 4314 20.51 9208 939.77 4.59 0.79
45.79 85% 4846 24.64 9666 1128.27 4.3 0.9
45.73 90% 5259 28.98 10100 1325.26 3.97 1
45.66 95% 5703 33.29 10496 1520.02 3.75 1.09
45.62 100% 6193 38.92 10884 1775.53 3.49 1.21
Testing Data /  Lithium Battery :12S 
Item No. Voltage Prop ESC Throttle Thrust Current RPM Power Efficiency Torque
(V) (g) (A) (W) (g/W) (N.m)
SA4219 KV300 46.01 HQ13*10-3  60A

(6S-14S)

40% 1155 3.6 4880 165.64 6.97 0.25
46.02 45% 1458 5.05 5469 232.4 6.27 0.31
46.01 50% 1831 6.94 6101 319.31 5.73 0.39
45.94 55% 2187 8.66 6636 397.84 5.5 0.47
45.9 60% 2551 10.84 7123 497.56 5.13 0.54
45.92 65% 2844 13.17 7584 604.77 4.7 0.6
45.88 70% 3195 15.68 8070 719.4 4.44 0.67
45.85 75% 3618 18.76 8554 860.15 4.21 0.75
45.77 80% 4038 22.38 9005 1024.33 3.94 0.86
45.72 85% 4458 26.62 9442 1217.07 3.66 0.95
45.68 90% 4879 31.12 9878 1421.56 3.43 1.05
45.65 95% 5319 35.86 10245 1637.01 3.25 1.16
45.57 100% 5761 41.31 10614 1882.5 3.06 1.27
Testing Data /  Lithium Battery :12S 
Item No. Voltage Prop ESC Throttle Thrust Current RPM Power Efficiency Torque
(V) (g) (A) (W) (g/W) (N.m)
SA4219 KV300 46.04 APC15*10E 60A

(6S-14S)

40% 1571 4.97 4677 228.82 6.87 0.35
45.98 45% 1950 6.65 5235 305.77 6.38 0.44
45.92 50% 2376 9.14 5843 419.71 5.66 0.54
45.94 55% 2797 11.97 6308 549.9 5.09 0.66
45.89 60% 3108 15.6 6673 715.88 4.34 0.8
45.84 65% 3493 19.1 7064 875.54 3.99 0.92
45.78 70% 3939 23.44 7439 1073.08 3.67 1.06
45.74 75% 4296 27.46 7791 1256.02 3.42 1.18
45.69 80% 4677 32.5 8124 1484.93 3.15 1.31
45.58 85% 4920 37.22 8470 1696.49 2.9 1.4
45.53 90% 5271 43.68 8711 1988.75 2.65 1.54
45.43 95% 5494 49.55 8939 2251.06 2.44 1.65
45.39 100% 5645 55.5 9139 2519.15 2.24 1.73
Testing Data /  Lithium Battery :8S 
Item No. Voltage Prop ESC Throttle Thrust Current RPM Power Efficiency Torque
(V) (g) (A) (W) (g/W) (N.m)
SA4219 KV430 30.98 HQ15*8–3 80A

(6S-8S)

40% 1912 9.2 4509 285.02 6.71
30.95 45% 2252 12.26 5041 379.45 5.93
30.89 50% 2626 16.32 5522 504.12 5.21
30.84 55% 3170 21.16 5957 652.57 4.86
30.77 60% 3582 25.94 6332 798.17 4.49
30.72 65% 3989 31.15 6693 956.93 4.17
30.65 70% 4488 37.2 7035 1140.18 3.94
30.57 75% 4939 43.94 7374 1343.25 3.68
30.47 80% 5427 50.99 7651 1553.67 3.49
30.37 85% 5867 58.87 7913 1787.88 3.28
30.28 90% 6213 66.57 8147 2015.74 3.08
30.18 95% 6551 74.62 8338 2252.03 2.91
30.13 100% 6887 80.77 8478 2433.6 2.83
Testing Data /  Lithium Battery :6S 
Item No. Voltage Prop ESC Throttle Thrust Current RPM Power Efficiency Torque
(V) (g) (A) (W) (g/W) (N.m)
SA4219 KV560 23.1 HQ15*8–3 80A

(4S-6S)

40% 1292 8.63 4423 199.35 6.48 0.3
23.06 45% 1607 11.8 4905 272.11 5.91 0.37
23.02 50% 1964 16.03 5363 369.01 5.32 0.47
22.99 55% 2282 20.41 5784 469.23 4.86 0.54
22.92 60% 2530 24.58 6154 563.37 4.49 0.61
22.83 65% 2826 29.87 6466 681.93 4.14 0.7
22.79 70% 3109 35.82 6768 816.34 3.81 0.78
22.67 75% 3443 42.75 7006 969.14 3.55 0.9
22.58 80% 3694 50.28 7256 1135.32 3.25 0.99
22.51 85% 3939 57.79 7517 1300.85 3.03 1.07
22.42 90% 4195 66.29 7721 1486.22 2.82 1.16
22.28 95% 4509 74.65 7913 1663.2 2.71 1.24
22.17 100% 4801 83.77 8093 1857.18 2.59 1.32
Testing Data /  Lithium Battery :6S 
Item No. Voltage Prop ESC Throttle Thrust Current RPM Power Efficiency Torque
(V) (g) (A) (W) (g/W) (N.m)
SA4219 KV560 23.11 APC16*8E 80A 

(4S-6S)

40% 1470 8.46 4441 195.51 7.52 0.29
23.09 45% 1786 11.7 4939 270.15 6.61 0.36
23.02 50% 2189 15.66 5400 360.49 6.07 0.45
22.95 55% 2621 20.23 5796 464.28 5.65 0.54
22.91 60% 3041 25.29 6119 579.39 5.25 0.64
22.86 65% 3348 30.03 6476 686.49 4.88 0.7
22.84 70% 3710 35.56 6805 812.19 4.57 0.77
22.73 75% 4075 41.67 7123 947.16 4.3 0.85
22.58 80% 4421 49.37 7426 1114.77 3.97 0.93
22.53 85% 4839 56.84 7597 1280.61 3.78 1.05
22.43 90% 4947 64.59 7877 1448.75 3.41 1.12
22.35 95% 5280 72.99 8063 1631.33 3.24 1.22
22.19 100% 5403 83.84 8163 1860.41 2.9 1.32
Testing Data /  Lithium Battery :6S 
Item No. Voltage Prop ESC Throttle Thrust Current RPM Power Efficiency Torque
(V) (g) (A) (W) (g/W) (N.m)
SA4219 KV610 22.91 HQ13*10-3  80A

(4S-6S)

40% 1291 9.22 5131 211.23 6.11 0.27
22.87 45% 1595 12.29 5741 281.07 5.67 0.33
22.81 50% 1968 16.17 6244 368.84 5.34 0.41
22.75 55% 2257 19.81 6784 450.68 5.01 0.47
22.71 60% 2646 24.93 7219 566.16 4.67 0.56
22.65 65% 2862 28.74 7693 650.96 4.4 0.59
22.56 70% 3317 35.25 8101 795.24 4.17 0.7
22.53 75% 3628 41.45 8546 933.87 3.88 0.75
22.44 80% 3995 48.85 8929 1096.19 3.64 0.84
22.28 85% 4335 55.91 9329 1245.67 3.48 0.91
22.21 90% 4722 65.19 9623 1447.87 3.26 1
22.11 95% 5006 73.07 9936 1615.58 3.1 1.06
21.97 100% 5393 83.52 10184 1834.93 2.94 1.18
Testing Data /  Lithium Battery :6S 
Item No. Voltage Prop ESC Throttle Thrust Current RPM Power Efficiency Torque
(V) (g) (A) (W) (g/W) (N.m)
SA4219 KV610 22.84 HQ15*8–3 120A

(4S-6S)

40% 1955 13.32 4621 304.23 6.43 0.45
22.78 45% 2470 18.57 5125 423.02 5.84 0.57
22.72 50% 2793 23.13 5573 525.51 5.31 0.65
22.64 55% 3305 30.32 6033 686.44 4.81 0.77
22.56 60% 3680 36.38 6389 820.73 4.48 0.86
22.48 65% 3992 43.36 6720 974.73 4.1 0.94
22.34 70% 4373 50.91 7006 1137.33 3.84 1.04
22.26 75% 4776 59.76 7286 1330.26 3.59 1.13
22.16 80% 5136 68.74 7504 1523.28 3.37 1.24
22.04 85% 5490 78.65 7707 1733.45 3.17 1.31
21.92 90% 5865 88.26 7884 1934.66 3.03 1.41
21.83 95% 5935 96.88 8108 2114.89 2.81 1.42
21.67 100% 6263 106.45 8186 2306.77 2.72 1.49
Testing Data /  Lithium Battery :6S 
Item No. Voltage Prop ESC Throttle Thrust Current RPM Power Efficiency Torque
(V) (g) (A) (W) (g/W) (N.m)
SA4219 KV610 22.87 APC15*10E 120A

(4S-6S)

40% 1604 11.72 4836 268.04 5.98 0.39
22.82 45% 2015 16.36 5390 373.34 5.4 0.49
22.74 50% 2456 21.85 5867 496.87 4.94 0.6
22.69 55% 2798 27.19 6281 616.94 4.54 0.69
22.59 60% 3136 33.38 6642 754.05 4.16 0.79
22.51 65% 3461 40.16 6966 904 3.83 0.89
22.43 70% 3750 47.55 7286 1066.55 3.52 0.99
22.33 75% 4028 56.06 7570 1251.82 3.22 1.09
22.18 80% 4303 64.8 7841 1437.26 2.99 1.19
22.08 85% 4553 74.86 8055 1652.91 2.75 1.29
21.97 90% 4746 84.86 8265 1864.37 2.55 1.37
21.81 95% 4940 94.91 8420 2069.99 2.39 1.45
21.69 100% 5133 105.68 8520 2292.2 2.24 1.52

Reviews

There are no reviews yet.

Be the first to review “Starry 4219”

Your email address will not be published. Required fields are marked *