Starry 4214

4119 Brushless Motor for Ultra-long endurance FPV adventure aircraft

  • Strong heat dissipation
  • Broad KV value adaptation
  • Smooth and quiet operation
  • High torque and good efficiency

 

 

This is a popular and balanced specification in the professional multi-rotor and high-end DIY fields, bridging the gap between “heavy-duty FPV” and “quasi-industrial” applications. It’s a high-performance, general-purpose motor designed for large propellers (13-17 inches), medium kV values, and high-voltage platforms (6S-12S). It meets the extreme demands of heavy-duty long-haul FPV applications and is also widely used in commercial applications such as professional aerial photography, surveying, and light agricultural operations.

 

Specification
Weight: 249g ((including the cables)
Configuration: : 12N14P
Stator dimensions: φ42*14mm
Motor size : φ49*32.5 mm
Shaft diameter: 6.0 mm
Motor Cable: 14awg*800mm
S4214 KV420 Motor S4214 KV510 Motor
Max thrust:4.7kg Max thrust:5.9kg
Max power: 1431W Max power: 2356W
Recommended for battery:6-8S Recommended for battery:8S
Suggested ESC: 60A Suggested ESC: 80A
Recommended propeller: 13-16inches Recommended propeller: 13inches

 

 

Testing Data /  Lithium Battery :8S 
Item No. Voltage Prop ESC Throttle Thrust Current  RPM Power Efficiency Torque
(V) (g) (A) (W) (g/W) (N.m)
S4214 KV420 30.49 15*10-3 60A        (4S-6S) 40% 1040 4.6 4533 140.25 7.42 0.22
30.49 45% 1318 6.49 5056 197.88 6.66 0.28
30.46 50% 1620 8.69 5617 264.7 6.12 0.34
30.44 55% 1914 10.99 6093 334.54 5.72 0.4
30.4 60% 2275 14.02 6510 426.21 5.34 0.48
30.36 65% 2505 16.53 6949 501.85 4.99 0.52
30.31 70% 2827 19.89 7349 602.87 4.69 0.59
30.25 75% 3139 23.33 7756 705.73 4.45 0.65
30.21 80% 3452 27.5 8147 830.78 4.16 0.72
30.17 85% 3793 32.14 8520 969.66 3.91 0.79
30.07 90% 4098 36.9 8874 1109.58 3.69 0.85
30.03 95% 4341 41.94 9208 1259.46 3.45 0.92
29.97 100% 4713 47.76 9505 1431.37 3.29 1.01
Testing Data /  Lithium Battery :6S 
Item No. Voltage Prop ESC Throttle Thrust Current  RPM Power Efficiency Torque
(V) (g) (A) (W) (g/W) (N.m)
S4214 KV420 23.02 APC15*8 60A        (4S-6S) 40% 958 4.96 3377 114.18 8.39 0.24
22.98 45% 1260 6.37 3711 146.38 8.61 0.28
22.96 50% 1560 8.34 4056 191.49 8.15 0.34
22.91 55% 1833 10.67 4428 244.45 7.5 0.41
22.88 60% 2072 13.64 4771 312.08 6.64 0.47
22.84 65% 2388 16.68 5068 380.97 6.27 0.54
22.82 70% 2656 19.97 5343 455.72 5.83 0.6
22.76 75% 2947 23.71 5576 539.64 5.46 0.68
22.71 80% 3230 27.67 5847 628.39 5.14 0.75
22.65 85% 3481 31.88 6101 722.08 4.82 0.81
22.6 90% 3786 36.72 6313 829.87 4.56 0.88
22.52 95% 4106 41.88 6525 943.14 4.35 0.95
22.45 100% 4365 46.96 6709 1054.25 4.14 1.01
Testing Data /  Lithium Battery :6S 
Item No. Voltage Prop ESC Throttle Thrust Current  RPM Power Efficiency Torque
(V) (g) (A) (W) (g/W) (N.m)
S4214 KV420 23.02 APC16*8 APC16*8 40% 907 3.96 3487 91.16 9.95 0.18
22.96 45% 1182 5.23 3841 120.08 9.84 0.23
22.97 50% 1494 7.01 4210 161.02 9.28 0.29
22.91 55% 1791 9.15 4609 209.63 8.54 0.34
22.92 60% 2026 11.63 4976 266.56 7.6 0.4
22.89 65% 2268 14.13 5313 323.44 7.01 0.45
22.85 70% 2514 16.6 5624 379.31 6.63 0.49
22.82 75% 2822 20.06 5895 457.77 6.16 0.56
22.71 80% 3135 23.54 6190 534.59 5.86 0.62
22.71 85% 3412 27.15 6408 616.58 5.53 0.68
22.62 90% 3811 32.46 6720 734.25 5.19 0.77
22.58 95% 4047 37.25 6949 841.11 4.81 0.83
22.52 100% 4306 41.74 7195 939.98 4.58 0.88
Testing Data /  Lithium Battery :8S 
Item No. Voltage Prop ESC Throttle Thrust Current  RPM Power Efficiency Torque
(V) (g) (A) (W) (g/W) (N.m)
S4214 KV510 30.89 EMP 13*10-3 80A (4-6S) 40% 1520 8.69 5487 268.43 5.66 0.01
30.84 45% 1919 11.93 6132 367.92 5.22 0.02
30.82 50% 2288 15.53 6699 478.63 4.78 0.02
30.75 55% 2688 19.49 7231 599.32 4.49 0.03
30.71 60% 3003 23.33 7658 716.46 4.19 0.03
30.66 65% 3391 28.23 8155 865.53 3.92 0.04
30.57 70% 3798 33.8 8623 1033.27 3.68 0.05
30.49 75% 4220 40.3 9033 1228.75 3.43 0.05
30.42 80% 4680 47.91 9411 1457.42 3.21 0.04
30.32 85% 5068 55.64 9765 1687 3 0.04
30.22 90% 5409 63.81 10100 1928.34 2.81 0.05
30.12 95% 5698 71.5 10357 2153.58 2.65 0.05
30.03 100% 5915 78.46 10548 2356.15 2.51 0.05
Testing Data /  Lithium Battery :6S 
Item No. Voltage Prop ESC Throttle Thrust Current  RPM Power Efficiency Torque
(V) (g) (A) (W) (g/W) (N.m)
S4214 KV690 22.94 EMP 13*10-3 80A (4-6S) 40% 1486 10.96 5411 251.42 5.91 0.31
22.88 45% 1867 15.1 5999 345.49 5.4 0.39
22.78 50% 2230 19.62 6545 446.94 4.99 0.46
22.76 55% 2549 24.47 6995 556.94 4.58 0.53
22.67 60% 2860 30.31 7413 687.13 4.16 0.6
22.58 65% 3196 35.18 7798 794.36 4.02 0.67
22.46 70% 3580 42.1 8163 945.57 3.79 0.76
22.43 75% 3873 49.35 8529 1106.92 3.5 0.81
22.33 80% 4159 57.13 8856 1275.71 3.26 0.89
22.22 85% 4433 65.24 9159 1449.63 3.06 0.95
22.09 90% 4695 73.83 9411 1630.9 2.88 1.02
21.96 95% 4883 82.27 9644 1806.65 2.7 1.06
21.88 100% 5130 88.44 9810 1935.07 2.65 1.09
Testing Data /  Lithium Battery :6S 
Item No. Voltage Prop ESC Throttle Thrust Current  RPM Power Efficiency Torque
(V) (g) (A) (W) (g/W) (N.m)
S4214 KV690 22.96 APC12*8 80A (4-6S) 40% 1040 7.85 5904 180.24 5.77 0.21
22.95 45% 1262 10.67 6535 244.88 5.15 0.25
22.89 50% 1530 14.1 7129 322.75 4.74 0.31
22.84 55% 1786 17.55 7658 400.84 4.46 0.36
22.78 60% 2044 21.64 8147 492.96 4.15 0.42
22.73 65% 2298 26.63 8650 605.3 3.8 0.49
22.65 70% 2574 32.03 9091 725.48 3.55 0.55
22.56 75% 2836 38.5 9537 868.56 3.27 0.62
22.49 80% 3088 45.48 9970 1022.85 3.02 0.69
22.38 85% 3313 52.6 10369 1177.19 2.81 0.76
22.28 90% 3548 60.56 10747 1349.28 2.63 0.82
22.18 95% 3770 68.25 11081 1513.79 2.49 0.87
22.03 100% 3984 77.42 11361 1705.56 2.34 0.94
Testing Data /  Lithium Battery :6S 
Item No. Voltage Prop ESC Throttle Thrust Current  RPM Power Efficiency Torque
(V) (g) (A) (W) (g/W) (N.m)
S4214 KV690 22.98 APC13*6.5 80A (4-6S) 40% 1132 7.92 5904 182 6.22 0.21
22.91 45% 1432 10.75 6560 246.28 5.81 0.26
22.85 50% 1756 13.94 7141 318.53 5.51 0.32
22.84 55% 2063 17.62 7658 402.44 5.13 0.37
22.76 60% 2374 21.57 8170 490.93 4.84 0.43
22.74 65% 2724 26.32 8667 598.52 4.55 0.49
22.66 70% 3067 31.8 9120 720.59 4.26 0.56
22.56 75% 3409 37.9 9569 855.02 3.99 0.63
22.43 80% 3682 44.84 10017 1005.76 3.66 0.69
22.37 85% 3881 52.99 10369 1185.39 3.27 0.78
22.28 90% 4158 60.83 10707 1355.29 3.07 0.84
22.17 95% 4388 68.94 11024 1528.4 2.87 0.89
22.05 100% 4644 77.9 11286 1717.7 2.7 0.97

Reviews

There are no reviews yet.

Be the first to review “Starry 4214”

Your email address will not be published. Required fields are marked *