Starry 2807 II

Freestyle and Racing Drone Brushless Motor

  • Strong durability
  • Good heat dissipation performance
  • Ample torque and precise response
  • Excellent balance between efficiency and power

 

 

The 2807 motor represents the maturity and balance of current 5-inch FPV power systems. It no longer simply pursues exaggerated figures, but rather finds a perfect balance between power, efficiency, weight, and reliability. For most riders, from beginners to advanced, and even many professional freestyle and racing enthusiasts, choosing a pair of reliable 2807 motors almost means acquiring a powerful, reliable power foundation that “won’t go wrong.”

 

Specification
Weight: 60g(Including the cables)
Structural form: 12N14P
Stator core dimensions: φ28*7 mm
Motor size : φ34.2*19.6 mm
Shaft diameter: 5.0 mm
Motor Cable:: 18awg*250mm
FA2807 KV1300 Motor FA2807 KV1500 Motor FA2807 KV1750 Motor
Max thrust: 2.21kg Max thrust: 2.49kg Max thrust: 2.22kg
Recommended for lithium battery: 6S Recommended for lithium battery: 6S Recommended for lithium battery: 4S
Recommended propeller: 7 inches Recommended propeller: 6-7 inches Recommended propeller: 7 inches
ESC recommended:50A ESC recommended:50A ESC recommended:60A

Item No. Voltage
(V)
Prop Throttle Thrust
(g)
Current
(A)
RPM Power
(W)
Efficiency
(g/W)
FA2807 KV1300 22.78 7045-3 40.00% 870 9.8 13090 223.24 3.8971
22.63 50.00% 1071 13.1 14450 296.45 3.6127
22.53 60.00% 1295 17.1 15900 385.26 3.3613
22.13 70.00% 1560 22.1 17320 489.07 3.1897
22.16 80.00% 1871 29.3 18630 649.29 2.8816
21.98 90.00% 2163 36.8 19750 808.86 2.6741
21.75 100.00% 2210 38.2 19985 830.85 2.6599
Item No. Voltage
(V)
Prop note Thrust
(g)
Current
(A)
RPM Power
(W)
Efficiency
(g/W)
FA2807 KV1500 21.58 7040-3  50.00% 355 2.8 8075 60.42 5.8751
21.38 60.00% 567 5.4 9835 115.45 4.9111
21.3 70.00% 762 8.5 11560 181.05 4.2088
21.15 80.00% 993 11.9 12780 251.69 3.9454
21.01 90.00% 1210 16.6 14300 348.77 3.4694
20.91 100.00% 2490 55.5 21830 1160.51 2.1456
Item No. Voltage
(V)
Prop note Thrust
(g)
Current
(A)
RPM Power
(W)
Efficiency
(g/W)
FA2807 KV1500 21.53 7035-3  50.00% 335 2.6 8120 55.98 5.9845
21.36 60.00% 563 5.1 10530 108.94 5.1682
21.25 70.00% 745 8.1 11900 172.13 4.3282
21.11 80.00% 982 11.6 13500 244.88 4.0102
21.03 90.00% 1190 16.2 14700 340.69 3.493
20.85 100.00% 2460 52.3 22530 1090.46 2.2559
Item No. Voltage
(V)
Prop note Thrust
(g)
Current
(A)
RPM Power
(W)
Efficiency
(g/W)
FA2807 KV1750 16.78 7040-3  50.00% 341 3.4 8060 57.05 5.977
16.66 60.00% 573 6.4 9855 106.62 5.374
16.45 70.00% 785 10.3 11660 169.44 4.633
16.25 80.00% 945 15.2 12850 247 3.8259
16.16 90.00% 1170 20.9 14135 337.74 3.4642
16.04 100.00% 2220 51.1 20855 819.64 2.7085
Item No. Voltage
(V)
Prop note Thrust
(g)
Current
(A)
RPM Power
(W)
Efficiency
(g/W)
FA2807 KV1750 16.79 7035-3  50.00% 330 3.2 8120 53.73 6.142
16.62 60.00% 562 5.2 10520 86.42 6.5028
16.43 70.00% 772 9.8 11200 161.01 4.7946
16.23 80.00% 925 14.3 13150 232.09 3.9855
16.11 90.00% 1150 19.5 14450 314.15 3.6607
16.03 100.00% 2160 46.9 21230 751.81 2.8731

 

Reviews

There are no reviews yet.

Be the first to review “Starry 2807 II”

Your email address will not be published. Required fields are marked *