Caelus 2306 is a high-performance motor optimized for 6S battery systems and 5-inch propellers, primarily targeting racing and freestyle flight. The 23mm diameter and 6mm height provide exceptional magnetic force and torque. This allows the motor to accelerate exceptionally quickly when propelling the 5-inch propeller, and enables clean and crisp maneuvers such as sudden stops, turns, and rapid ascents without any lag.
| Specifications | ||
| Item No. | SA2306 KV2880 | SA2306 KV2345 |
| Weight | 32g | 32g |
| Configuration: | 12N16P | 12N16P |
| Motor Size(mm) | Φ 28.6*17 | Φ 28.6*17 |
| Lithium Battery | 3-4S | 3-4S |
| Internal Resistance | 37.4mΩ | 51.3mΩ |
| Output shaft | Shaft diameter:5mm;Length:12.5mm | |
| Stator mounting hole | 2*M3/Center distance:16mm; | |
| 2*M3/Center distance:19mm; | ||

| Item No. | Voltage (V) |
Prop | Thrust(KG) | Current (A) |
Power (W) |
(RPM) |
| S2306 KV2880 | 16.16 | 5152*3 | 0.02 | 0.27 | 4.42 | 3107 |
| 16.16 | 0.03 | 0.40 | 6.54 | 4479 | ||
| 16.14 | 0.11 | 1.39 | 22.39 | 7934 | ||
| 16.07 | 0.36 | 5.81 | 93.39 | 14013 | ||
| 16.01 | 0.51 | 8.81 | 141.02 | 15949 | ||
| 15.92 | 0.69 | 13.71 | 218.24 | 18352 | ||
| 15.82 | 0.87 | 19.46 | 307.86 | 20542 | ||
| 15.71 | 1.02 | 25.27 | 396.94 | 22645 | ||
| 15.58 | 1.21 | 32.82 | 511.13 | 24128 | ||
| 15.43 | 1.38 | 41.07 | 633.49 | 25823 | ||
| 15.36 | 1.49 | 44.89 | 689.61 | 26383 | ||
| Item No. | Voltage (V) |
Prop | Thrust(KG) | Current (A) |
Power (W) |
(RPM) |
| S2306 KV2880 | 16.17 | 5040*3 | 0.01 | 0.33 | 5.29 | 4112 |
| 16.17 | 0.03 | 0.37 | 6.04 | 4501 | ||
| 16.15 | 0.11 | 1.19 | 19.29 | 8247 | ||
| 16.13 | 0.20 | 2.59 | 41.70 | 11149 | ||
| 16.09 | 0.36 | 4.85 | 78.02 | 14539 | ||
| 16.04 | 0.44 | 7.39 | 118.48 | 17336 | ||
| 15.99 | 0.59 | 10.28 | 164.37 | 19789 | ||
| 15.89 | 0.84 | 15.85 | 251.81 | 22855 | ||
| 15.80 | 1.02 | 20.67 | 326.52 | 24483 | ||
| 15.69 | 1.20 | 26.97 | 423.06 | 27039 | ||
| 15.60 | 1.35 | 31.58 | 492.66 | 28658 | ||
| 15.52 | 1.50 | 36.14 | 560.86 | 29682 | ||
| Item No. | Voltage (V) |
Prop | Thrust(KG) | Current (A) |
Power (W) |
(RPM) |
| S2306 KV2345 | 16.18 | 5040*3 | 0.01 | 0.17 | 2.71 | 2030 |
| 16.18 | 0.02 | 0.31 | 5.02 | 3972 | ||
| 16.17 | 0.07 | 0.88 | 14.16 | 7116 | ||
| 16.15 | 0.16 | 1.88 | 30.44 | 10242 | ||
| 16.13 | 0.24 | 3.31 | 53.40 | 13138 | ||
| 16.09 | 0.34 | 5.00 | 80.41 | 15314 | ||
| 16.05 | 0.50 | 7.72 | 123.88 | 18028 | ||
| 15.99 | 0.62 | 10.61 | 169.66 | 20300 | ||
| 15.93 | 0.75 | 13.82 | 220.24 | 22382 | ||
| 15.85 | 0.94 | 18.64 | 295.30 | 23802 | ||
| 15.74 | 1.14 | 24.09 | 379.21 | 26684 | ||
| Item No. | Voltage (V) |
Prop | Thrust(KG) | Current (A) |
Power (W) |
(RPM) |
| S2306 KV2345 | 16.17 | 5152*3 | 0.01 | 0.19 | 3.12 | 1922 |
| 16.17 | 0.02 | 0.32 | 5.22 | 3884 | ||
| 16.16 | 0.06 | 0.94 | 15.26 | 6742 | ||
| 16.14 | 0.17 | 2.13 | 34.43 | 9633 | ||
| 16.11 | 0.28 | 3.90 | 62.80 | 12225 | ||
| 16.07 | 0.36 | 5.93 | 95.37 | 14150 | ||
| 16.01 | 0.53 | 9.42 | 150.84 | 16652 | ||
| 15.94 | 0.68 | 13.29 | 211.83 | 18634 | ||
| 15.86 | 0.82 | 17.44 | 276.68 | 20453 | ||
| 15.76 | 0.98 | 22.83 | 359.89 | 22247 | ||
| 15.67 | 1.11 | 28.14 | 440.88 | 23864 | ||
| 15.61 | 1.22 | 31.04 | 484.71 | 24177 |










Reviews
There are no reviews yet.