The 4108 motor is a “large diameter, balanced stack thickness” design of a brushless outer rotor motor. It achieves an excellent balance between high torque, high power and good efficiency, and is one of the most widely used and trusted “versatile” and “main model” in the professional and industrial multi-rotor drone field.
Sufficiently powerful to handle most professional loads; Sufficiently high efficiency to meet the requirements of long-duration flights; Sufficiently reliable to support commercial operations; A rich enough selection to suit various configurations.
Choosing the 4108 motor means you opt for a proven, low-risk, and highly compatible mature solution that has been verified through numerous projects. It may not be the ultimate pursuit in a specific metric such as the absolute longest flight time or the absolute maximum load capacity, but it is undoubtedly one of the most reliable and economical choices capable of completing the most diverse professional tasks with high quality. For the majority of users, ranging from seasoned enthusiasts to industry service providers, the 4108 motor is a fail-safe mainstay option.
| Specification | ||
| Weight: | 112.0g (including the cables) | |
| Motor Size: | 47 x 25.8mm | |
| Shaft Diameter: | 4.0mm | |
| Motor Mount: | 19*25mm(M3*4) | |
| Configuration: | 24N22P | |
| Motor Cable: | 18#AWG 220mm | |
| ST4108 380KV Motor | ST4108 500KV Motor | ST4108 620KV Motor |
| Max thrust:2010g | Max thrust:2090g | Max thrust:1830g |
| Volts:22.2V(6S) | Volts:22.2V(6S) | Volts:14.8V(4S) |
| Suggested ESC: 20A~40A | Suggested ESC: 20A~40A | Suggested ESC: 20A~40A |
| Maximum Power:339.7W | Maximum Power:366.3W | Maximum Power:296.0W |
| Suggested Prop: CF1447TM, CF1555TM Inch prop | Suggested Prop: CF1147TM, CF1238 Inch prop | Suggested Prop: CF1447TM, CF1555TM Inch prop |

| Item No. | Prop | Throttle | Voltages | Current | Power | Thrust | Efficiency | Temperature(in full throttle load 1min) |
| (inch) | (%) | (V) | (A) | (W) | (g) | (g/W) | ||
| ST4108-380KV | CF1238 | 44% | 22.2 | 1 | 22.2 | 260 | 11.71 | 42℃ |
| 55% | 22.2 | 2 | 44.4 | 460 | 10.36 | |||
| 62% | 22.2 | 3 | 66.6 | 640 | 9.61 | |||
| 67% | 22.2 | 4 | 88.8 | 750 | 8.45 | |||
| 73% | 22.2 | 5 | 111 | 890 | 8.02 | |||
| 76% | 22.2 | 6 | 133.2 | 1030 | 7.73 | |||
| 80% | 22.2 | 7 | 155.4 | 1140 | 7.34 | |||
| 100% | 22.2 | 8 | 177.6 | 1260 | 7.09 | |||
| ST4108-380KV | CF1447 | 41% | 22.2 | 1 | 22.2 | 280 | 12.61 | 65℃ |
| 48% | 22.2 | 2 | 44.4 | 500 | 11.26 | |||
| 53% | 22.2 | 3 | 66.6 | 660 | 9.91 | |||
| 57% | 22.2 | 4 | 88.8 | 810 | 9.12 | |||
| 61% | 22.2 | 5 | 111 | 930 | 8.38 | |||
| 64% | 22.2 | 6 | 133.2 | 1060 | 7.96 | |||
| 67% | 22.2 | 7 | 155.4 | 1180 | 7.59 | |||
| 70% | 22.2 | 8 | 177.6 | 1260 | 7.09 | |||
| 77% | 22.2 | 10 | 222 | 1470 | 6.62 | |||
| 82% | 22.2 | 12 | 266.4 | 1660 | 6.23 | |||
| 100% | 22.2 | 13.2 | 293 | 1760 | 6.01 | |||
| ST4108-380KV | CF1555TM | 40% | 22.2 | 1 | 22.2 | 320 | 14.41 | 79℃ |
| 46% | 22.2 | 2 | 44.4 | 530 | 11.94 | |||
| 50% | 22.2 | 3 | 66.6 | 700 | 10.51 | |||
| 54% | 22.2 | 4 | 88.8 | 870 | 9.8 | |||
| 58% | 22.2 | 5 | 111 | 1010 | 9.1 | |||
| 60% | 22.2 | 6 | 133.2 | 1120 | 8.41 | |||
| 63% | 22.2 | 7 | 155.4 | 1240 | 7.98 | |||
| 66% | 22.2 | 8 | 177.6 | 1360 | 7.66 | |||
| 71% | 22.2 | 10 | 222 | 1540 | 6.94 | |||
| 76% | 22.2 | 12 | 266.4 | 1720 | 6.46 | |||
| 82% | 22.2 | 14 | 310.8 | 1890 | 6.08 | |||
| 100% | 22.2 | 15.3 | 339.7 | 2010 | 5.92 | |||
| Item No. | Prop | Throttle | Voltages | Current | Power | Thrust | Efficiency | Temperature(in full throttle load 1min) |
| (inch) | (%) | (V) | (A) | (W) | (g) | (g/W) | ||
| ST4108 500KV | CF1238 | 44% | 14.8 | 1 | 14.8 | 200 | 13.51 | 33℃ |
| 55% | 14.8 | 2 | 29.6 | 360 | 12.16 | |||
| 61% | 14.8 | 3 | 44.4 | 480 | 10.81 | |||
| 66% | 14.8 | 4 | 59.2 | 600 | 10.14 | |||
| 71% | 14.8 | 5 | 74 | 710 | 9.59 | |||
| 75% | 14.8 | 6 | 88.8 | 810 | 9.12 | |||
| 85% | 14.8 | 8 | 118.4 | 980 | 8.28 | |||
| 100% | 14.8 | 8.6 | 127.3 | 1010 | 7.94 | |||
| ST4108 500KV | CF1447 | 41% | 14.8 | 1 | 14.8 | 220 | 14.86 | 45℃ |
| 48% | 14.8 | 2 | 29.6 | 380 | 12.84 | |||
| 53% | 14.8 | 3 | 44.4 | 510 | 11.49 | |||
| 57% | 14.8 | 4 | 59.2 | 650 | 10.98 | |||
| 60% | 14.8 | 5 | 74 | 740 | 10 | |||
| 63% | 14.8 | 6 | 88.8 | 840 | 9.46 | |||
| 69% | 14.8 | 8 | 118.4 | 1010 | 8.53 | |||
| 75% | 14.8 | 10 | 148 | 1120 | 7.57 | |||
| 80% | 14.8 | 12 | 177.6 | 1290 | 7.26 | |||
| 100% | 14.8 | 13.9 | 205.7 | 1420 | 6.9 | |||
| ST4108 500KV | CF1555TM | 39% | 14.8 | 1 | 14.8 | 230 | 15.54 | 55℃ |
| 46% | 14.8 | 2 | 29.6 | 400 | 13.51 | |||
| 50% | 14.8 | 3 | 44.4 | 550 | 12.39 | |||
| 54% | 14.8 | 4 | 59.2 | 680 | 11.49 | |||
| 57% | 14.8 | 5 | 74 | 790 | 10.68 | |||
| 60% | 14.8 | 6 | 88.8 | 890 | 10.02 | |||
| 65% | 14.8 | 8 | 118.4 | 1080 | 9.12 | |||
| 70% | 14.8 | 10 | 148 | 1240 | 8.38 | |||
| 75% | 14.8 | 12 | 177.6 | 1390 | 7.83 | |||
| 80% | 14.8 | 14 | 207.2 | 1520 | 7.34 | |||
| 100% | 14.8 | 16.3 | 241.2 | 1690 | 7.01 | |||
| ST4108 500KV | CF1147 | 38% | 22.2 | 1 | 22.2 | 280 | 12.61 | 54℃ |
| 46% | 22.2 | 2 | 44.4 | 470 | 10.59 | |||
| 51% | 22.2 | 3 | 66.6 | 610 | 9.16 | |||
| 55% | 22.2 | 4 | 88.8 | 750 | 8.45 | |||
| 58% | 22.2 | 5 | 111 | 860 | 7.75 | |||
| 62% | 22.2 | 6 | 133.2 | 970 | 7.28 | |||
| 66% | 22.2 | 8 | 177.6 | 1180 | 6.64 | |||
| 71% | 22.2 | 10 | 222 | 1360 | 6.13 | |||
| 76% | 22.2 | 12 | 266.4 | 1540 | 5.78 | |||
| 81% | 22.2 | 14 | 310.8 | 1690 | 5.44 | |||
| 100% | 22.2 | 16.1 | 357.4 | 1850 | 5.18 | |||
| ST4108 500KV | CF1238 | 37% | 22.2 | 1 | 22.2 | 280 | 12.61 | 61℃ |
| 46% | 22.2 | 2 | 44.4 | 490 | 11.04 | |||
| 51% | 22.2 | 3 | 66.6 | 660 | 9.91 | |||
| 54% | 22.2 | 4 | 88.8 | 790 | 8.9 | |||
| 58% | 22.2 | 5 | 111 | 930 | 8.38 | |||
| 61% | 22.2 | 6 | 133.2 | 1060 | 7.96 | |||
| 66% | 22.2 | 8 | 177.6 | 1290 | 7.26 | |||
| 71% | 22.2 | 10 | 222 | 1510 | 6.8 | |||
| 75% | 22.2 | 12 | 266.4 | 1690 | 6.34 | |||
| 79% | 22.2 | 14 | 310.8 | 1870 | 6.02 | |||
| 85% | 22.2 | 16 | 355.2 | 2050 | 5.77 | |||
| 100% | 22.2 | 16.5 | 366.3 | 2090 | 5.71 | |||
| Item No. | Prop | Throttle | Voltages | Current | Power | Thrust | Efficiency | Temperature(in full throttle load 1min) |
| (inch) | (%) | (V) | (A) | (W) | (g) | (g/W) | ||
| MT4108 620KV | CF1238 | 39% | 14.8 | 1 | 14.8 | 200 | 13.51 | 45℃ |
| 49% | 14.8 | 2 | 29.6 | 350 | 11.82 | |||
| 55% | 14.8 | 3 | 44.4 | 480 | 10.81 | |||
| 60% | 14.8 | 4 | 59.2 | 590 | 9.97 | |||
| 63% | 14.8 | 5 | 74 | 690 | 9.32 | |||
| 67% | 14.8 | 6 | 88.8 | 780 | 8.78 | |||
| 73% | 14.8 | 8 | 118.4 | 960 | 8.11 | |||
| 79% | 14.8 | 10 | 148 | 1130 | 7.64 | |||
| 100% | 14.8 | 12.1 | 179.1 | 1280 | 7.15 | |||
| MT4108 620KV | CF1447 | 37% | 14.8 | 1 | 14.8 | 210 | 14.19 | 55℃ |
| 44% | 14.8 | 2 | 29.6 | 370 | 12.5 | |||
| 48% | 14.8 | 3 | 44.4 | 490 | 11.04 | |||
| 51% | 14.8 | 4 | 59.2 | 610 | 10.3 | |||
| 54% | 14.8 | 5 | 74 | 720 | 9.73 | |||
| 56% | 14.8 | 6 | 88.8 | 810 | 9.12 | |||
| 62% | 14.8 | 8 | 118.4 | 990 | 8.36 | |||
| 66% | 14.8 | 10 | 148 | 1150 | 7.77 | |||
| 70% | 14.8 | 12 | 177.6 | 1270 | 7.15 | |||
| 74% | 14.8 | 14 | 207.2 | 1390 | 6.71 | |||
| 78% | 14.8 | 16 | 236.8 | 1510 | 6.38 | |||
| 80% | 14.8 | 17 | 251.6 | 1570 | 6.24 | |||
| 100% | 14.8 | 19.3 | 285.6 | 1710 | 5.99 | |||
| MT4108 620KV | CF1555TM | 36% | 14.8 | 1 | 14.8 | 220 | 14.86 | 56℃ |
| 42% | 14.8 | 2 | 29.6 | 400 | 13.51 | |||
| 45% | 14.8 | 3 | 44.4 | 520 | 11.71 | |||
| 48% | 14.8 | 4 | 59.2 | 650 | 10.98 | |||
| 51% | 14.8 | 5 | 74 | 760 | 10.27 | |||
| 53% | 14.8 | 6 | 88.8 | 850 | 9.57 | |||
| 58% | 14.8 | 8 | 118.4 | 1050 | 8.87 | |||
| 62% | 14.8 | 10 | 148 | 1210 | 8.18 | |||
| 66% | 14.8 | 12 | 177.6 | 1350 | 7.6 | |||
| 69% | 14.8 | 14 | 207.2 | 1490 | 7.19 | |||
| 73% | 14.8 | 16 | 236.8 | 1610 | 6.8 | |||
| 76% | 14.8 | 18 | 266.4 | 1710 | 6.42 | |||
| 80% | 14.8 | 20 | 296 | 1830 | 6.18 |










Reviews
There are no reviews yet.