ST3510 MultiRotor Motor

Caelus Motor ST3510 High-torque MultiRotor Motor 

  • Golden size, high power density:
  • A broad range of high efficiency
  • Abundant torque reserve
  • A wide range of KV value options and scene coverage

 

 

This motor is designed for small and medium-sized multi-rotor drones, serving as the power motor to provide lift and thrust. Its core objective is to efficiently convert electrical energy into the rotational kinetic energy of the propellers, aiming for high speed, high power-to-weight ratio and efficiency. The 3510 motor is a classic and versatile medium-duty workhorse in the drone power system. Its performance is not the most extreme, but it offers a very practical and reliable balance among payload, endurance and power. When choosing, the most crucial factor is to select the appropriate KV value based on your drone’s weight, expected load, battery voltage and propeller size to ensure the entire power system operates within an efficient range. For medium-sized drone projects that require powerful, stable and efficient power, the 3510 motor remains an enduring and excellent choice to this day.

 

Specification
Weight:  120.0g (including the cables)
Motor Size:  42 x 28.4mm
Shaft Diameter:  4.0mm
Motor Mount:  19*25mm(M3*4)
Configuration:  12N14P
Motor Cable:  18#AWG  220mm
ST3508 360KV Motor ST3508 600KV Motor ST3508 700KV Motor
Max thrust:2030g Max thrust:1810g Max thrust:1720g
Volts:24.0V(6S) Volts:16.0V(4S) Volts:16.0V(4S)
Suggested ESC: 20A~40A Suggested ESC: 20A~40A Suggested ESC: 20A~40A
Maximum Power:333.6W Maximum Power:323.2W Maximum Power:299.2W
Suggested Prop: CF1238TM, CF1447TM and CF1555TM prop Suggested Prop: CF1447TM,CF1555TM prop Suggested Prop: CF1238, CF1447 inch prop

Item No. Prop  Throttle Voltages  Current Power Thrust Efficiency Temperature(in full throttle load 1min)
(inch) (%) (V) (A) (W) (g) (g/W)
ST3510 360KV CF1447 50% 16 1 16 270 16.88 40℃
59% 16 2 32 430 13.44
66% 16 3 48 560 11.67
73% 16 4 64 670 10.47
79% 16 5 80 770 9.63
100% 16 6.3 100.8 930 9.23
ST3510 360KV CF1555TM 50% 16 1.2 19.2 310 16.15 45℃
56% 16 2 32 450 14.06
62% 16 3 48 580 12.08
67% 16 4 64 720 11.25
73% 16 5 80 810 10.13
78% 16 6 96 950 9.9
100% 16 7.7 123.2 1110 9.01
ST3510 360KV CF1447 50% 24 1.9 45.6 540 11.84 48℃
56% 24 3 72 730 10.14
59% 24 4 96 860 8.96
66% 24 6 144 1130 7.85
74% 24 8 192 1380 7.19
80% 24 10 240 1590 6.63
100% 24 11.7 280.8 1730 6.16
ST3510 360KV CF1555TM 50% 24 2.5 60 680 11.33 62℃
56% 24 4 96 890 9.27
63% 24 6 144 1190 8.26
69% 24 8 192 1460 7.6
74% 24 10 240 1650 6.88
80% 24 12 288 1810 6.28
100% 24 13.9 333.6 2030 6.09
Item No. Prop  Throttle Voltages  Current Power Thrust Efficiency Temperature(in full throttle load 1min)
(inch) (%) (V) (A) (W) (g) (g/W)
ST3510 600KV CF1238 50% 16 2.1 33.6 390 11.61 42℃
54% 16 3 48 520 10.83
58% 16 4 64 620 9.69
64% 16 6 96 840 8.75
70% 16 8 128 1020 7.97
76% 16 10 160 1190 7.44
81% 16 12 192 1310 6.82
100% 16 13.6 217.6 1420 6.53
ST3510 600KV CF1447 50% 16 3.7 59.2 620 10.47 52℃
51% 16 4 64 640 10
56% 16 6 96 840 8.75
61% 16 8 128 1030 8.05
65% 16 10 160 1190 7.44
68% 16 12 192 1300 6.77
72% 16 14 224 1450 6.47
77% 16 16 256 1560 6.09
81% 16 18 288 1670 5.8
100% 16 20.2 323.2 1810 5.6
Item No. Prop  Throttle Voltages  Current Power Thrust Efficiency Temperature(in full throttle load 1min)
(inch) (%) (V) (A) (W) (g) (g/W)
ST3510 700KV CF1238 50% 12 2 24 270 11.25 41℃
65% 12 4 48 460 9.58
75% 12 6 72 610 8.47
75% 12 8 96 740 7.71
85% 12 10 120 860 7.17
100% 12 11.6 139.2 940 6.75
ST3510 700KV CF1447 50% 12 1.9 22.8 290 12.72 42℃
60% 12 4 48 480 10
67% 12 6 72 650 9.03
74% 12 8 96 780 8.13
80% 12 10 120 920 7.67
100% 12 11.7 140.4 1030 7.34
ST3510 700KV CF1555TM 50% 12 4.1 49.2 560 11.38 53℃
55% 12 6 72 730 10.14
60% 12 8 96 890 9.27
63% 12 10 120 1030 8.58
67% 12 12 144 1150 7.99
70% 12 14 168 1260 7.5
74% 12 16 192 1350 7.03
78% 12 18 216 1470 6.81
81% 12 20 240 1560 6.5
100% 12 22.4 268.8 1660 6.18
ST3510 700KV CF1147 50% 16 3.3 52.8 490 9.28 43℃
53% 16 4 64 560 8.75
59% 16 6 96 760 7.92
63% 16 8 128 920 7.19
67% 16 10 160 1050 6.56
72% 16 12 192 1210 6.3
77% 16 14 224 1330 5.94
81% 16 16 256 1460 5.7
100% 16 18.1 289.6 1550 5.35
ST3510 700KV CF1238 50% 16 3.2 51.2 520 10.16 45℃
53% 16 4 64 610 9.53
58% 16 6 96 820 8.54
63% 16 8 128 970 7.58
67% 16 10 160 1150 7.19
71% 16 12 192 1310 6.82
76% 16 14 224 1450 6.47
80% 16 16 256 1590 6.21
84% 16 18 288 1690 5.87
100% 16 18.7 299.2 1720 5.75
Notes: The test condition oftemperature is motor surface temperature in 100% throttle while the motor run 15 s.environment temperature 26℃

Reviews

There are no reviews yet.

Be the first to review “ST3510 MultiRotor Motor”

Your email address will not be published. Required fields are marked *