This motor provides virtually unlimited power reserves and precise control for 5-inch racing and complex freestyle maneuvers. It strikes a perfect balance between power, responsiveness, weight, and heat generation. It’s not designed for long flight time or ultralight weight, but rather as the ultimate tool for maximizing flying pleasure and competitive performance.
| Specifictaion | ||
| Weight: | 36g (including the cables) | |
| Motor Size: | 28.9x 33.1mm | |
| Stator Diameter: | 22mm | |
| Stator Height: | 7mm | |
| Shaft Diameter: | 3mm | |
| Mounting Screw Pattern: | 16x16mm(M3*4) | |
| Configuration: | 12N14P | |
| Motor Cable: | 20#AWG 150mm | |
| FA2207.5 RC Motor | FA2207.5-2500KV Motor | FA2207.5-2750KV Motor |
| Max thrust:1619g(6S/GF6040 3R) | Max thrust:1500g(4S/GF5040 3R) | Max thrust:1397g(4S/GF6045 2R) |
| Volts:DC16~25.2 V/Li-Po(3-6S) | Volts:DC11.1~16.8 V/Li-Po(3-4S) | Volts:DC11.1~16.8 V/Li-Po(3-4S) |
| No Load Current/Maximum Load Curren:0.95A/33.47A | No Load Current/Maximum Load Curren:1.54A/33.74A | No Load Current/Maximum Load Curren:1.71A/34.48A |
| No Load Speed(RPM):0~1900PRM/1v | No Load Speed(RPM):0~2500PRM/1v | No Load Speed(RPM):0~2750PRM/1v |
| Maximum Power:792.2W | Maximum Power:677.5W | Maximum Power: 537.9W |

| ltem No. | Prop | Throttle | Volts | Amps | Watts | Thrust | Efficiency | Operating temperature(℃) |
| (V) | (A) | (W) | (g) | (g/W) | ||||
| FA2207.5 1900KV | GF5040 2R | 50% | 23.94 | 6.22 | 148.9 | 515 | 3.46 | 54.5℃ |
| 60% | 23.94 | 10.47 | 250.7 | 726 | 2.90 | |||
| 70% | 23.75 | 15.49 | 367.9 | 947 | 2.57 | |||
| 80% | 23.64 | 22.05 | 521.3 | 1211 | 2.32 | |||
| 90% | 23.51 | 28.4 | 667.7 | 1411 | 2.11 | |||
| 100% | 23.56 | 28.4 | 669.1 | 1406 | 2.10 | |||
| FA2207.5 1900KV | GF5047 3R | 50% | 23.67 | 7.7 | 182.3 | 577 | 3.17 | 67.4℃ |
| 60% | 23.48 | 12.97 | 304.5 | 817 | 2.68 | |||
| 70% | 23.45 | 18.6 | 436.2 | 1012 | 2.32 | |||
| 80% | 23.10 | 26.1 | 602.9 | 1267 | 2.10 | |||
| 90% | 23.18 | 35.83 | 830.5 | 1479 | 1.78 | |||
| 100% | 23.16 | 35.43 | 820.6 | 1462 | 1.78 | |||
| FA2207.5 1900KV | GF5143 3R | 50% | 23.67 | 7.09 | 167.8 | 564 | 3.36 | 56.5℃ |
| 60% | 23.48 | 11.76 | 276.1 | 791 | 2.86 | |||
| 70% | 23.43 | 17.93 | 420.1 | 1018 | 2.42 | |||
| 80% | 23.18 | 25.49 | 590.9 | 1281 | 2.17 | |||
| 90% | 23.16 | 33.13 | 767.3 | 1492 | 1.94 | |||
| 100% | 23.13 | 32.79 | 758.4 | 1470 | 1.94 | |||
| FA2207.5 1900KV | GF6040 3R | 50% | 24.00 | 7.7 | 184.8 | 661 | 3.58 | 94.5℃ |
| 60% | 24.08 | 12.84 | 309.2 | 937 | 3.03 | |||
| 70% | 23.97 | 18.26 | 437.7 | 1169 | 2.67 | |||
| 80% | 23.75 | 25.09 | 595.9 | 1460 | 2.45 | |||
| 90% | 23.56 | 33.94 | 799.6 | 1647 | 2.06 | |||
| 100% | 23.67 | 33.47 | 792.2 | 1619 | 2.04 | |||
| ltem No. | Prop | Throttle | Volts | Amps | Watts | Thrust | Efficiency | Operating temperature(℃) |
| (V) | (A) | (W) | (g) | (g/W) | ||||
| FA2207.5 2500KV | GF5040 2R | 50% | 16.03 | 5.61 | 89.9 | 449 | 4.99 | 45.4℃ |
| 60% | 16.23 | 9.46 | 153.5 | 611 | 3.98 | |||
| 70% | 16.12 | 14.66 | 236.3 | 794 | 3.36 | |||
| 80% | 15.90 | 19.41 | 308.6 | 959 | 3.11 | |||
| 90% | 15.93 | 24.82 | 395.4 | 1108 | 2.80 | |||
| 100% | 15.76 | 24.82 | 391.2 | 1109 | 2.84 | |||
| FA2207.5 2500KV | GF5047 3R | 50% | 16.14 | 7.03 | 113.5 | 504 | 4.44 | 52.1℃ |
| 60% | 16.44 | 12.09 | 198.8 | 690 | 3.47 | |||
| 70% | 15.95 | 18.06 | 288.1 | 876 | 3.04 | |||
| 80% | 15.79 | 25.36 | 400.4 | 1050 | 2.62 | |||
| 90% | 15.03 | 32.18 | 483.7 | 1202 | 2.49 | |||
| 100% | 14.32 | 31.91 | 457.0 | 1190 | 2.60 | |||
| FA2207.5 2500KV | GF5143 3R | 50% | 16.31 | 6.35 | 103.6 | 482 | 4.65 | 53℃ |
| 60% | 16.63 | 11 | 182.9 | 664 | 3.63 | |||
| 70% | 15.87 | 16.84 | 267.3 | 869 | 3.25 | |||
| 80% | 16.63 | 23.06 | 383.5 | 1041 | 2.71 | |||
| 90% | 15.93 | 29.75 | 473.9 | 1196 | 2.52 | |||
| 100% | 15.71 | 29.68 | 466.3 | 1195 | 2.56 | |||
| FA2207.5 2500KV | GF6040 3R | 50% | 16.31 | 6.76 | 110.3 | 559 | 5.07 | 54.7℃ |
| 60% | 16.14 | 11.69 | 188.7 | 768 | 4.07 | |||
| 70% | 16.03 | 17.66 | 283.1 | 1002 | 3.54 | |||
| 80% | 16.85 | 24.01 | 404.6 | 1186 | 2.93 | |||
| 90% | 16.44 | 30.83 | 506.8 | 1375 | 2.71 | |||
| 100% | 14.87 | 30.56 | 454.4 | 1363 | 3.00 | |||
| FA2207.5 2500KV | GF5040 3R | 50% | 20.76 | 9.73 | 202.0 | 623 | 3.08 | 64.8℃ |
| 60% | 20.71 | 14.89 | 308.4 | 854 | 2.77 | |||
| 70% | 20.68 | 19.14 | 395.8 | 1051 | 2.66 | |||
| 80% | 20.57 | 26.37 | 542.4 | 1291 | 2.38 | |||
| 90% | 19.84 | 34.07 | 675.9 | 1521 | 2.25 | |||
| 100% | 20.08 | 33.74 | 677.5 | 1500 | 2.21 | |||
| FA2207.5 2500KV | GF5047 3R | 50% | 20.82 | 12.77 | 265.9 | 691 | 2.60 | 80.3℃ |
| 60% | 20.76 | 16.91 | 351.1 | 900 | 2.56 | |||
| 70% | 20.27 | 24.41 | 494.8 | 1142 | 2.31 | |||
| 80% | 19.49 | 34.28 | 668.1 | 1378 | 2.06 | |||
| 90% | 19.50 | 43.22 | 842.8 | 1551 | 1.84 | |||
| 100% | 19.40 | 42.88 | 831.9 | 1513 | 1.82 | |||
| ltem No. | Prop | Throttle | Volts | Amps | Watts | Thrust | Efficiency | Operating temperature(℃) |
| (V) | (A) | (W) | (g) | (g/W) | ||||
| FA2207.5 2750KV | GF5040 2R | 50% | 16.33 | 7.16 | 116.9 | 494 | 4.23 | 52.3℃ |
| 60% | 16.66 | 11.82 | 196.9 | 676 | 3.43 | |||
| 70% | 16.17 | 17.05 | 275.7 | 848 | 3.08 | |||
| 80% | 16.09 | 22.86 | 367.8 | 1030 | 2.80 | |||
| 90% | 16.28 | 29.14 | 474.4 | 1198 | 2.53 | |||
| 100% | 15.93 | 28.94 | 461.0 | 1190 | 2.58 | |||
| FA2207.5 2750KV | GF5047 3R | 50% | 16.25 | 8.92 | 145.0 | 555 | 3.83 | 56℃ |
| 60% | 16.42 | 14.73 | 241.9 | 740 | 3.06 | |||
| 70% | 16.25 | 21.98 | 357.2 | 940 | 2.63 | |||
| 80% | 16.09 | 29.07 | 467.7 | 1105 | 2.36 | |||
| 90% | 16.66 | 36.91 | 614.9 | 1259 | 2.05 | |||
| 100% | 14.89 | 36.57 | 544.5 | 1244 | 2.28 | |||
| FA2207.5 2750KV | GF5143 3R | 50% | 16.31 | 8.04 | 131.1 | 526 | 4.01 | 57.2℃ |
| 60% | 16.31 | 13.51 | 220.3 | 721 | 3.27 | |||
| 70% | 16.25 | 20.76 | 337.4 | 931 | 2.76 | |||
| 80% | 15.25 | 26.57 | 405.2 | 1088 | 2.69 | |||
| 90% | 15.65 | 34.01 | 532.3 | 1261 | 2.37 | |||
| 100% | 15.71 | 33.67 | 529.0 | 1243 | 2.35 | |||
| FA2207.5 2750KV | GF6042 3R | 50% | 16.28 | 11.69 | 190.3 | 696 | 3.66 | 80.1℃ |
| 60% | 16.36 | 17.99 | 294.3 | 908 | 3.09 | |||
| 70% | 16.74 | 26.78 | 448.3 | 1080 | 2.41 | |||
| 80% | 16.03 | 35.22 | 564.6 | 1215 | 2.15 | |||
| 90% | 15.41 | 43.42 | 669.1 | 1317 | 1.97 | |||
| 100% | 15.84 | 42.68 | 676.1 | 1284 | 1.90 | |||
| FA2207.5 2750KV | GF6040 3R | 50% | 16.96 | 8.65 | 146.7 | 602 | 4.10 | 65℃ |
| 60% | 17.26 | 14.26 | 246.1 | 827 | 3.36 | |||
| 70% | 16.50 | 21.17 | 349.3 | 1053 | 3.01 | |||
| 80% | 16.17 | 27.32 | 441.8 | 1245 | 2.82 | |||
| 90% | 16.01 | 35.02 | 560.7 | 1422 | 2.54 | |||
| 100% | 15.60 | 34.48 | 537.9 | 1397 | 2.60 |
Notes: The test condition oftemperature is motor surface temperature in 100% throttle while the motor run 15 s.environment temperature 26℃









Reviews
There are no reviews yet.