The FPV 3115 motor is a top-of-the-line consumer-grade FPV motor with high torque, ultra-high power, and ultra-low KV value. It is a power solution designed specifically for extreme load, extreme endurance, and large special-purpose drones. It was not designed for “flying pleasure,” but rather as a high-performance power unit built to “complete specific professional tasks.
| Specification | |
| Weight: | 113g (including the cables) |
| Motor Size: | 37.1 x 32mm |
| Shaft Diameter: | 5.0mm |
| Motor Mount: | 19*19mm(M3*4) |
| Configuration: | 12N14P |
| Motor Cable: | 16#AWG 300mm |
| FA3115KV 900KV Motor | |
| Max thrust:4080g | |
| Volts:25V(6S) | |
| Suggested ESC: 60A~80A | |
| Maximum Power:1592W | |
| Suggested Prop: HQ9050-3R, GF1050-3R prop | |

| ltem No. | Prop | Throttle | Volts | Amps | Watts | Speed | Thrust | Efficiency | Operating temperature(℃) |
| (V) | (A) | (W) | (RPM) | (g) | (g/W) | ||||
| FA3115 900KV | HQ9050-3R | 50% | 25 | 10.7 | 267.5 | 9052.0 | 1256 | 4.70 | 75.6℃ |
| 60% | 25 | 16.7 | 417.5 | 10921.0 | 1747 | 4.18 | |||
| 70% | 25 | 25.8 | 645.0 | 12442.0 | 2235 | 3.47 | |||
| 80% | 25 | 36.4 | 910.0 | 13189.0 | 2785 | 3.06 | |||
| 90% | 25 | 48.8 | 1220.0 | 14488.0 | 3293 | 2.70 | |||
| 100% | 25 | 58.1 | 1452.5 | 15172.0 | 3678 | 2.53 | |||
| FA3115 900KV | GF1050-3R | 50% | 25 | 11.6 | 290.0 | 8757.0 | 1415 | 4.88 | 98.3℃ |
| 60% | 25 | 18.2 | 455.0 | 10064.0 | 1903 | 4.18 | |||
| 70% | 25 | 28.1 | 702.5 | 11451.0 | 2485 | 3.54 | |||
| 80% | 25 | 39.1 | 977.5 | 12665.0 | 3052 | 3.12 | |||
| 90% | 25 | 54.0 | 1350.0 | 13720.0 | 3662 | 2.71 | |||
| 100% | 25 | 63.7 | 1592.5 | 14612.0 | 4080 | 2.56 |









Reviews
There are no reviews yet.