Fury-Apex 2812

2812 Long-endurance UAV Brushless motor

· Extremely stable
· Goodreliability
· Extreme load capacity
· Excellent heat dissipation and durability

 



It is designed specifically for large, heavy, long-endurance unmanned aerial vehicle platforms with 9-inch and larger propellers, serving the most demanding application scenarios. Focusing on three core objectives: extreme load capacity, ultra-long endurance, and industrial-grade reliability.

 

Specification
Weight: 75.53g (including the cables)
Motor Size: 33.6 x 42.9mm
Shaft Diameter: 4.0mm
Motor Mount: 19*19mm(M3*4)
Configuration: 12N14P
Motor Cable: 18#AWG  220mm
FA2812KV 900KV Motor 
Max thrust:4100g
Volts:24V(6S)
Suggested ESC: 50A~60A
Maximum Power:1395W
Suggested Prop: HQ9050-3R, GF1050-3R prop

 

 

ltem No. Prop Throttle Volts   Amps  (A) Watts (W) Speed Thrust  (g) Efficiency  (g/W) Operating            temperatur(℃)
 (V) (RPM)
FA2812 900KV GF8040-3R 50% 25 6.3 157.5  9905.0  805 5.11  62.6℃
60% 25 10.5 262.5  11786.0  1163 4.43 
70% 25 15.7 392.5  13436.0  1556 3.96 
80% 25 22.3 557.5  15079.0  1967 3.53 
90% 25 29.7  742.5  16481.0  2392 3.22 
100% 25 34.9 872.5  17373.0  2652 3.04 
FA2812 900KV GF8060-3R 50% 25 8.4 210.0  8969.0  1013 4.82  69.5℃
60% 25 13.2 330.0  10939.0  1364 4.13 
70% 25 20.2 505.0  12573.0  1834 3.63 
80% 25 28.4 710.0  13973.0  2243 3.16 
90% 25 38.7  967.5  15259.0  2708 2.80 
100% 25 45.6 1140.0  16054.0  3098 2.72 
FA2812 900KV HQ9050-3R 50% 25 10.1 252.5  8846.0  1123 4.45  75.9℃
60% 25 15.7 392.5  10217.0  1554 3.96 
70% 25 24.3 607.5  11720.0  2084 3.43 
80% 25 34.9 872.5  13346.0  2630 3.01 
90% 25 46.6  1165.0  14182.0  3045 2.61 
100% 25 55.8 1395.0  14783.0  3456 2.48 
FA2812 900KV GF1050-3R 50% 25 11.5 287.5  8683.0  1450 5.04  89.4℃
60% 25 18.3 457.5  9959.0  1943 4.25 
70% 25 26.8  670.0  11277.0  2450 3.66 
80% 25 36.8 920.0  12639.0  2992 3.25 
90% 25 51.8  1295.0  13510.0  3651 2.82 
100% 25 62.1 1552.5  14124.0  4100 2.64 

Reviews

There are no reviews yet.

Be the first to review “Fury-Apex 2812”

Your email address will not be published. Required fields are marked *