This is an extremely unique and professional motor in the FPV field, marking a complete leap from “consumer-grade racing drones” to “quasi-industrial/heavy-duty drones.” It is not designed for traditional 5-inch racing or fly-by drones, but rather serves large platforms with extreme requirements for payload, endurance, and stability. On large UAV platforms, torque output, power efficiency, and operational reliability are maximized to meet the stringent requirements of extreme payloads, ultra-long flight times, and high-intensity continuous operations.
| Specification | |
| Weight: | 67.6g (including the cables) |
| Motor Size: | 33.6 x 40.8mm |
| Shaft Diameter: | 4.0mm |
| Motor Mount: | 19*19mm(M3*4) |
| Configuration: | 12N14P |
| Motor Cable: | 18#AWG 220mm |
| FA2810KV 1100KV Motor | |
| Max thrust:2465g | |
| Volts:24V(6S) | |
| Suggested ESC: 40A~60A | |
| Maximum Power:975W | |
| Suggested Prop: GF7043-3R inch prop | |

| ltem No. | Prop | Throttle | Volts | Amps | Watts | Speed | Thrust | Efficiency | Operating |
| (V) | (A) | (W) | (RPM) | (g) | (g/W) | temperature(℃) | |||
| FA2810 1100KV | GF7043-3R | 50% | 25 | 8.2 | 205 | 11960 | 863 | 4.21 | 74.3℃ |
| 60% | 25 | 12.9 | 322.5 | 13900 | 1193 | 3.7 | |||
| 70% | 25 | 19.1 | 477.5 | 15704 | 1528 | 3.2 | |||
| 80% | 25 | 25.4 | 635 | 17042 | 1809 | 2.85 | |||
| 90% | 25 | 32.3 | 807.5 | 18450 | 2136 | 2.65 | |||
| 100% | 25 | 39 | 975 | 19622 | 2465 | 2.53 | |||
| FA2810 1100KV | GF7040-3R | 50% | 25 | 6.1 | 152.5 | 12887 | 658 | 4.31 | 55.8℃ |
| 60% | 25 | 9.8 | 245 | 15141 | 947 | 3.87 | |||
| 70% | 25 | 14.6 | 365 | 17191 | 1257 | 3.44 | |||
| 80% | 25 | 20.1 | 502.5 | 18936 | 1582 | 3.15 | |||
| 90% | 25 | 26.4 | 660 | 20565 | 1923 | 2.91 | |||
| 100% | 25 | 31.9 | 797.5 | 21637 | 2147 | 2.69 |








Reviews
There are no reviews yet.