This is a highly specialized and clearly defined “large-size, high-torque” heavy-duty motor, primarily targeting top-tier long-endurance, heavy-duty carrier, or industrial drones with motors 7 inches and larger. It provides ample torque reserves and load capacity for large unmanned aerial vehicle platforms, ensuring powerful, stable, reliable (and typically efficient) power output even under heavy loads or when pursuing extreme endurance.
| Specification | |
| Weight: | 60.1g (including the cables) |
| Motor Size: | 33.6 x 36.2mm |
| Shaft Diameter: | 4.0mm |
| Motor Mount: | 19*19mm(M2*4) |
| Configuration: | 12N14P |
| Motor Cable: | 18#AWG 220mm |
| FA2808KV 1100KV Motor | |
| Max thrust:2196g | |
| Volts:24V(6S) | |
| Suggested ESC: 40A~60A | |
| Maximum Power:934.9W | |
| Suggested Prop: GF8040-3R inch prop | |

| ltem NO. | Prop | Throttle | Volts | Amps | Watts | Speed | Thrust | Efficiency | Operating |
| (V) | (A) | (W) | (RPM) | (g) | (g/W) | temperature(℃) | |||
| FA2808 1100KV | GF7040-3R | 50% | 25.2 | 4.1 | 103.3 | 12053 | 461 | 4.46 | 76.1℃ |
| 60% | 25.2 | 6.7 | 168.8 | 14257 | 669 | 3.96 | |||
| 70% | 25.2 | 10.4 | 262.1 | 16181 | 930 | 3.55 | |||
| 80% | 25.2 | 16.5 | 415.8 | 17845 | 1294 | 3.11 | |||
| 90% | 25.2 | 24.4 | 614.9 | 19449 | 1719.6 | 2.8 | |||
| 100% | 25.2 | 29 | 730.8 | 20451 | 1952.8 | 2.67 | |||
| FA2808 1100KV | GF7042-3R | 50% | 25.2 | 5.9 | 148.7 | 11814 | 635 | 4.27 | 82.3℃ |
| 60% | 25.2 | 9.4 | 236.9 | 13895 | 892 | 3.77 | |||
| 70% | 25.2 | 13.8 | 347.8 | 15856 | 1147 | 3.3 | |||
| 80% | 25.2 | 18.8 | 473.8 | 17474 | 1401 | 2.96 | |||
| 90% | 25.2 | 24.5 | 617.4 | 18928 | 1639 | 2.65 | |||
| 100% | 25.2 | 30.7 | 773.6 | 19664 | 1747 | 2.26 | |||
| FA2808 1100KV | GF8040-3R | 50% | 25.2 | 8.5 | 214.2 | 10704 | 934 | 4.36 | 107℃ |
| 60% | 25.2 | 13.9 | 350.3 | 12446 | 1264 | 3.61 | |||
| 70% | 25.2 | 19.8 | 499 | 13934 | 1605 | 3.22 | |||
| 80% | 25.2 | 26.1 | 657.7 | 14022 | 1884 | 2.86 | |||
| 90% | 25.2 | 32.7 | 824 | 15812 | 2080 | 2.52 | |||
| 100% | 25.2 | 37.1 | 934.9 | 16272 | 2196 | 2.35 |








Reviews
There are no reviews yet.