Fury-Apex 2207.5

FA2207.5 Fast Response Speed Racing Brushless Motor

  • Top-notch torque and power density
  • Excellent dynamic response
  • Optimized thermal management
  • A broad efficiency platform
  • Suitable for both racing and freestyle

The  FA2207.5 motor is to pursue the ultimate “thrust – weight – response” comprehensive performance, providing nearly unlimited power reserve and precise control for 5-inch racing and complex fancy movements. It perfectly balances power, response, weight and heat generation, with no obvious weaknesses. For a 5-inch camera, choosing 2207.5 usually means “it won’t be wrong”. It is not designed for long flight duration or ultra-lightness, but is the ultimate tool created to maximize flight pleasure and competitive performance.

 

Specification
Weight:  36.0g (including the cables)
Motor Size: 27.5 x 18.5mm
Stator Diameter:  22mm
Stator Height:  7.5mm
Shaft Diameter:  4mm
Propeller Shaft Size:  M5
Motor Mount:  16*16mm(M3*4)
Configuration:  12N14P
Motor Cable:  20#AWG 150mm
FA2207.5-1900KV Motor  FA2207.5-2500KV Motor  FA2207.5-2750KV Motor 
Max thrust:1959g(6S/GF6045 2R) Max thrust:1590g(4S/GF6045 2R) Max thrust:1640g(4S/GF6045 2R)
Input Voltage:DC7.4-24V(2-6S) Input Voltage:DC7.4-16V(2-4S) Input Voltage:DC7.4-16V(2-4S)
Current: 45.38A Current: 43.55A Current: 56.93A
Suggested ESC: 30A~45A Suggested ESC: 30A~45A Suggested ESC: 30A~60A
Maximum Power:1065W Maximum Power:709W Maximum Power:910W
Suggested Prop: 5~6 inch prop Suggested Prop: 5~6 inch prop Suggested Prop: 5~6 inch prop

 

 

ltem No. Volts Prop Throttle Current (A) Power Thrust (g) Efficiency (g/W) Operating
(V) (%) (W) temperature(℃)
FA2207.5 1900KV 24 DAL50473R 50% 8.78 210.7  670 3.18  78.2℃
60% 14.88 357.1  931 2.61 
70% 20.22 485.3  1098 2.26 
80% 29.07 697.7  1418 2.03 
90% 38.76 930.2  1674 1.80 
100% 40.65 954.5  1713 1.79 
FA2207.5 1900KV 24 GF6045x2 50% 10 234.8  811 3.45  108.1℃
60% 16.57 389.1  1088 2.80 
70% 20.29 476.4  1262 2.65 
80% 28.26 663.5  1557 2.35 
90% 42.49 997.7  1876 1.88 
100% 45.38 1065 1959 1.84 
ltem No. Volts Prop Throttle Current (A) Power Thrust (g) Efficiency (g/W) Operating
(V) (%) (W) temperature(℃)
FA2207.5 2500KV 16  DAL50473R 50% 8.58 139.8  494 3.53  59.3℃
60% 14.19 231.2  690 2.99 
70% 21.51 350.4  912 2.60 
80% 30.63 499.0  1133 2.27 
90% 37.6 612.5  1291 2.11 
100% 38.94 634.3  1305 2.06 
FA2207.5 2500KV 16  GF6045x2 50% 9.8 159.6  700 4.38  68.2℃
60% 15.9 259.0  927 3.58 
70% 23.33 380.0  1158 3.05 
80% 32.25 525.4  1380 2.63 
90% 41.15 670.3  1540 2.30 
100% 43.55 709.4  1590 2.24 
ltem No. Volts Prop Throttle Current (A) Power Thrust (g) Efficiency (g/W) Operating
(V) (%) (W) temperature(℃)
FA2207.5 2750KV 16 DAL50473R 50% 12.23 195.7  584 2.98  65.3℃
60% 19.34 309.4  801 2.59 
70% 25.63 410.1  964 2.35 
80% 36.57 585.1  1222 2.09 
90% 50.15 802.4  1432 1.78 
100% 51.53 824.5  1457 1.77 
FA2207.5 2750KV 16 GF6045x2 50% 14.05 224.8  648 2.88  83.5℃
60% 22.32 357.1  952 2.67 
70% 33.87 541.9  1238 2.28 
80% 46.53 744.5  1480 1.99 
90% 54.54 872.6  1596 1.83 
100% 56.93 910.9  1640 1.80 
PACKAGE

Brushless motor *1, 
M2x5mm*4
M2x7mm*8

Reviews

There are no reviews yet.

Be the first to review “Fury-Apex 2207.5”

Your email address will not be published. Required fields are marked *