The 1506 motor is to seek an “all-round balance point” of power, weight and battery life within the golden size of a 3.5-4-inch machine. It is more powerful than the 1404, pays more attention to efficiency than the 1507, and is more mainstream and versatile than the 1408. A 3.5-4-inch drone that can both fly freestyle and Easy cruising.
| Specification | |
| Weight: 15.5g (including the cables) | 15.5g (including the cables) |
| Motor Size: | 18.0x 27.2mm |
| Shaft Diameter: | 2.0mm |
| Stator Diameter: | 15mm |
| Stator Height: | 6mm |
| Prop Mount Shaft Dia.: | M5 |
| Motor Mount: | 12*12mm(M2*4) |
| Configuration: 9N12P | 9N12P |
| Motor Cable: | 26#AWG 115mm |
| FA1506-3100KV Motor | FA1506-4300KV Motor |
| Max thrust:615g | Max thrust:482g |
| Volts:22V(6S) | Volts:15V(4S) |
| Suggested ESC: 10A~20A | Suggested ESC: 10A~20A |
| Maximum Power:375W | Maximum Power:280W |
| Suggested Prop: 3 inch prop | Suggested Prop: 3 inch prop |

| ltem No. | Volts | Prop | Throttle | Current | Power | Thrust | Efficiency | Operating |
| (V) | (%) | (A) | (W) | (g) | (g/W) | temperature(℃) | ||
| FA1506 4300KV | 11 | GF3028-3R | 50% | 3.17 | 34.9 | 94 | 2.70 | 46.8℃ |
| 60% | 4.59 | 50.5 | 151 | 2.99 | ||||
| 70% | 6.08 | 66.9 | 195 | 2.92 | ||||
| 80% | 8.24 | 90.6 | 242 | 2.67 | ||||
| 90% | 11.15 | 122.7 | 296 | 2.41 | ||||
| 100% | 13.18 | 145.0 | 327 | 2.26 | ||||
| FA1506 4300KV | 15 | GF3028-3R | 50% | 4.72 | 70.8 | 184 | 2.60 | 62.1℃ |
| 60% | 7.09 | 106.4 | 256 | 2.41 | ||||
| 70% | 10.61 | 159.2 | 342 | 2.15 | ||||
| 80% | 14.94 | 224.1 | 427 | 1.91 | ||||
| 90% | 18.3 | 274.5 | 475 | 1.73 | ||||
| 100% | 18.67 | 280.1 | 482 | 1.72 | ||||
| FA1506 4300KV | 11 | GF3056-3R | 50% | 2.97 | 32.7 | 106 | 3.24 | 45.9℃ |
| 60% | 4.66 | 51.3 | 150 | 2.93 | ||||
| 70% | 6.49 | 71.4 | 202 | 2.83 | ||||
| 80% | 9.39 | 103.3 | 265 | 2.57 | ||||
| 90% | 12.13 | 133.4 | 317 | 2.38 | ||||
| 100% | 12.30 | 135.3 | 319 | 2.36 | ||||
| FA1506 4300KV | 15 | GF3056-3R | 50% | 4.39 | 65.9 | 174 | 2.64 | 58.5℃ |
| 60% | 6.76 | 101.4 | 246 | 2.43 | ||||
| 70% | 10.14 | 152.1 | 330 | 2.17 | ||||
| 80% | 14.39 | 215.9 | 415 | 1.92 | ||||
| 90% | 17.56 | 263.4 | 473 | 1.80 | ||||
| 100% | 18.06 | 270.9 | 477 | 1.76 | ||||
| ltem No. | Volts | Prop | Throttle | Current | Power | Thrust | Efficiency | Operating |
| (V) | (%) | (A) | (W) | (g) | (g/W) | temperature(℃) | ||
| FA1506 3100KV | 18.5 | GF3028 | 50% | 2.97 | 54.9 | 166 | 3.02 | 51.8℃ |
| 60% | 5.06 | 93.6 | 229 | 2.45 | ||||
| 70% | 7.3 | 135.1 | 326 | 2.41 | ||||
| 80% | 10.41 | 192.6 | 410 | 2.13 | ||||
| 90% | 13.21 | 244.4 | 472 | 1.93 | ||||
| 100% | 13.45 | 248.8 | 477 | 1.92 | ||||
| FA1506 3100KV | 22 | GF3028 | 50% | 3.85 | 84.7 | 215 | 2.54 | 65.5℃ |
| 60% | 6.01 | 132.2 | 312 | 2.36 | ||||
| 70% | 9.12 | 200.6 | 413 | 2.06 | ||||
| 80% | 13.24 | 291.3 | 521 | 1.79 | ||||
| 90% | 16.44 | 361.7 | 590 | 1.63 | ||||
| 100% | 16.78 | 369.2 | 600 | 1.63 | ||||
| FA1506 3100KV | 18.5 | GF3056 | 50% | 2.97 | 54.9 | 162 | 2.95 | 50.6℃ |
| 60% | 4.86 | 89.9 | 234 | 2.60 | ||||
| 70% | 6.96 | 128.8 | 318 | 2.47 | ||||
| 80% | 10.20 | 188.7 | 407 | 2.16 | ||||
| 90% | 13.18 | 243.8 | 476 | 1.95 | ||||
| 100% | 13.24 | 244.9 | 478 | 1.95 | ||||
| FA1506 3100KV | 22 | GF3056 | 50% | 3.85 | 84.7 | 222 | 2.62 | 66.3℃ |
| 60% | 5.95 | 130.9 | 315 | 2.41 | ||||
| 70% | 9.05 | 199.1 | 418 | 2.10 | ||||
| 80% | 13.24 | 291.3 | 532 | 1.83 | ||||
| 90% | 16.58 | 364.8 | 605 | 1.66 | ||||
| 100% | 17.05 | 375.1 | 615 | 1.64 |








Reviews
There are no reviews yet.