Fury-Apex 1408

FA1408 High torque density brushless motor for freestyle drones

  • Low-speedhigh torque
  • Excellent heat dissipation capacity
  • High efficiency
  • Stabledynamic response



The FA1408 motor lies in maximizing torque output by increasing the stator height within a compact size of 14mm in diameter, while maintaining a relatively high potential for rotational speed (KV value). It sacrificed the ultimate lightweight and ultra-long battery life for astonishing torque and continuous power output on a small-sized frame, It is an electric motor that does not compromise with the mainstream and is dedicated to providing unique driving pleasure.

 

Specification
Weight:  15.9g (including the cables)
Motor Size: 18.6 x 17.2mm
Shaft Diameter:  2.0mm
Stator Diameter:  14mm
Stator Height: 8mm
Prop Mount Shaft Dia.:  M5
Motor Mount: 12*12mm(M2*4)
Configuration:  9N12P
Motor Cable:  26#AWG 115mm
FA1408(M5)-2800KV Motor  FA1408(M5)-3650KV Motor 
Max thrust:660g Max thrust:650g
Volts:20V(5S) Volts:16V(4S)
Suggested ESC: 10A~20A Suggested ESC: 10A~20A
Maximum Power:339W Maximum Power:365W
Suggested Prop: 4 inch prop Suggested Prop: 4 inch prop

 

 

ltem No. Vols Prop Throttle Current Power Thrust (g) Efficiency (g/W) Operating
(V) (%) (A) (W) temperature(℃)
FA1408  2800KV 24 GF3028-3R 50% 3.51 84.2  226 2.68  58.1℃
60% 5.14 123.4  315 2.55 
70% 7.97 191.3  412 2.15 
80% 11.01 264.2  522 1.98 
90% 13.89 333.4  600 1.80 
100% 14.19 333.2  605 1.82 
FA1408  2800KV 24 GF3056-3R 50% 3.51 82.4  223 2.71  56.2℃
60% 5.07 119.0  316 2.65 
70% 7.57 177.7  422 2.37 
80% 10.88 255.5  534 2.09 
90% 13.76 323.1  619 1.92 
100% 13.99 333 623 1.87 
FA1408  2800KV 16 GF4045-3R 50% 3.37 53.9  198 3.67  55.1℃
60% 5.01 80.1  280 3.50 
70% 7.84 125.3  372 2.97 
80% 11.01 175.4  459 2.62 
90% 13.45 212.4  518 2.44 
100% 13.78 217.4  528 2.43 
FA1408  2800KV 20 GF4045-3R 50% 4.59 91.6  278 3.03  81.3℃
60% 7.03 139.3  387 2.78 
70% 10.41 205.7  493 2.40 
80% 14.12 278.2  604 2.17 
90% 16.18 318.7  638 2.00 
100% 17.25 339.0  660 1.95 
ltem No. Vols Prop Throttle Current Power Thrust (g) Efficiency (g/W) Operating
(V) (%) (A) (W) temperature(℃)
FA1408  3650KV 16  GF3028-3R 50% 3.51 57.2  162 2.83  44.3℃
60% 5.07 82.6  230 2.78 
70% 7.43 121.0  307 2.54 
80% 10.61 172.8  393 2.27 
90% 13.51 220.1  461 2.09 
100% 13.56 220.9  461 2.09 
FA1408  3650KV GF3056-3R 50% 3.85 62.7  170 2.71  47.1℃
60% 5.41 88.1  241 2.73 
70% 7.97 129.8  322 2.48 
80% 11.42 186.0  414 2.23 
90% 14.39 234.4  483 2.06 
100% 14.59 237.7  486 2.04 
FA1408  3650KV GF4045-3R 50% 5.81 94.6  285 3.01  74℃
60% 9.46 154.1  394 2.56 
70% 13.99 227.9  497 2.18 
80% 18.4 299.7  593 1.98 
90% 21.31 347.1  625 1.80 
100% 22.39 364.7  650 1.78 
PACKAGE

Brushless motor *1, 
M2x5mm*4
M2x7mm*8

Reviews

There are no reviews yet.

Be the first to review “Fury-Apex 1408”

Your email address will not be published. Required fields are marked *