The FA1404 motor lies in seeking the highest energy conversion efficiency between ultimate lightweight and sufficient thrust. It is not optimized for the peak power of violent acceleration, but for an outstanding “thrust-weight-current” ratio. It is not designed for the most violent power, but its endurance, response and overall balance demonstrated in 3-4 inch light drones, especially in long-endurance cruise models, make it the undisputed king in this niche field.
| Specification | |||
| Weight: | 9.3g (including the cables) | ||
| Motor Size: | 18.6×13.2mm | ||
| Stator Diameter: | 14mm | ||
| Stator Height: | 4mm | ||
| Shaft Diameter: | 2.0mm | ||
| Motor Mount: | 9*9mm(M2*4) | ||
| Configuration: | 9N12P | ||
| Motor Cable: | 26#AWG 115mm | ||
| FA1404-2800KV Motor | FA1404-3800KV Motor | FA1404-4300KV Motor | FA1404-6000KV Motor |
| Max thrust:343g | Max thrust:339g | Max thrust:351g | Max thrust:379g |
| Volts:24V(6S) | Volts:16V(4S) | Volts:15V(4S) | Volts:15V(4S) |
| Suggested ESC: 10A~20A | Suggested ESC: 10A~20A | Suggested ESC: 10A~20A | Suggested ESC: 10A~20A |
| Maximum Power:173W | Maximum Power:146W | Maximum Power:225W | Maximum Power:220W |
| Suggested Prop: 3 inch prop | Suggested Prop: 3 inch prop | Suggested Prop: 3 inch prop | Suggested Prop: 3 inch prop |

| ltem No. | Volts | Prop | Throttle | Current | Power | Thrust | Efficiency | Operating |
| (V) | (%) | (A) | (W) | (g) | (g/W) | temperature(℃) | ||
| FA1404 2800kv | 21.99 | GF3035 | 50% | 1.35 | 29.7 | 122 | 4.11 | 63.2℃ |
| 21.97 | 60% | 2.3 | 50.5 | 174 | 3.44 | |||
| 22.05 | 70% | 3.65 | 80.5 | 266 | 3.31 | |||
| 21.97 | 80% | 5.2 | 114.2 | 276 | 2.42 | |||
| 21.91 | 90% | 6.76 | 148.1 | 314 | 2.12 | |||
| 21.94 | 100% | 6.55 | 143.7 | 307 | 2.14 | |||
| FA1404 2800kv | 24.13 | GF3028-3R | 50% | 1.55 | 37.4 | 149 | 3.98 | 72℃ |
| 24.16 | 60% | 2.84 | 68.6 | 207 | 3.02 | |||
| 24.08 | 70% | 4.32 | 104.0 | 263 | 2.53 | |||
| 24.16 | 80% | 5.81 | 140.4 | 318 | 2.27 | |||
| 24.11 | 90% | 7.23 | 174.3 | 351 | 2.01 | |||
| 24.13 | 100% | 7.16 | 172.8 | 343 | 1.99 | |||
| FA1404 2800kv | 16.04 | GF3035-3R | 50% | 0.61 | 9.8 | 73 | 7.46 | 40.4℃ |
| 16.04 | 60% | 1.22 | 19.6 | 105 | 5.37 | |||
| 16.07 | 70% | 2.16 | 34.7 | 141 | 4.06 | |||
| 16.02 | 80% | 3.31 | 53.0 | 180 | 3.39 | |||
| 16.04 | 90% | 4.19 | 67.2 | 210 | 3.12 | |||
| 16.07 | 100% | 4.19 | 67.3 | 209 | 3.10 | |||
| FA1404 2800kv | 16.13 | GF3028-3R | 50% | 0.68 | 11.0 | 78 | 7.11 | 40.4℃ |
| 16.13 | 60% | 1.35 | 21.8 | 111 | 5.10 | |||
| 16.13 | 70% | 2.16 | 34.8 | 148 | 4.25 | |||
| 16.1 | 80% | 3.38 | 54.4 | 186 | 3.42 | |||
| 16.07 | 90% | 4.19 | 67.3 | 215 | 3.19 | |||
| 16.1 | 100% | 4.19 | 67.5 | 214 | 3.17 | |||
| ltem No. | Volts | Prop | Throttle | Current | Power | Thrust | Efficiency | Operating |
| (V) | (%) | (A) | (W) | (g) | (g/W) | temperature(℃) | ||
| FA1404 3800kv | 16.02 | GF3028-3R | 50% | 2.16 | 34.6 | 142 | 4.10 | 46.7℃ |
| 15.99 | 60% | 3.72 | 59.5 | 195 | 3.28 | |||
| 16.02 | 70% | 5.41 | 86.7 | 250 | 2.88 | |||
| 15.91 | 80% | 7.57 | 120.4 | 307 | 2.55 | |||
| 15.91 | 90% | 9.32 | 148.3 | 344 | 2.32 | |||
| 15.91 | 100% | 9.19 | 146.2 | 339 | 2.32 | |||
| FA1404 3800kv | 16.04 | GF3035-3R | 50% | 2.03 | 32.6 | 136 | 4.18 | 44.1℃ |
| 15.99 | 60% | 3.65 | 58.4 | 190 | 3.26 | |||
| 15.99 | 70% | 5.54 | 88.6 | 244 | 2.75 | |||
| 15.91 | 80% | 7.7 | 122.5 | 302 | 2.47 | |||
| 15.88 | 90% | 9.46 | 150.2 | 339 | 2.26 | |||
| 15.93 | 100% | 9.46 | 150.7 | 335 | 2.22 | |||
| ltem No. | Volts | Prop | Throttle | Current | Power | Thrust | Efficiency | Operating |
| (V) | (%) | (A) | (W) | (g) | (g/W) | temperature(℃) | ||
| FA1404 4300kv | 12 | GF3028-3R | 50% | 2.16 | 25.9 | 94 | 3.63 | 44.1℃ |
| 60% | 3.51 | 42.1 | 130 | 3.09 | ||||
| 70% | 5.07 | 60.8 | 173 | 2.84 | ||||
| 80% | 7.03 | 84.4 | 215 | 2.55 | ||||
| 90% | 8.85 | 106.2 | 247 | 2.33 | ||||
| 100% | 8.92 | 107.0 | 249 | 2.33 | ||||
| FA1404 4300kv | 12 | GF3035-3R | 50% | 2.22 | 26.6 | 89 | 3.34 | 48.5℃ |
| 60% | 3.44 | 41.3 | 126 | 3.05 | ||||
| 70% | 4.99 | 59.9 | 168 | 2.81 | ||||
| 80% | 6.96 | 83.5 | 212 | 2.54 | ||||
| 90% | 8.92 | 107.0 | 245 | 2.29 | ||||
| 100% | 9.05 | 108.6 | 248 | 2.28 | ||||
| FA1404 4300kv | 15 | GF2540-3R | 50% | 2.7 | 32.4 | 111 | 3.43 | 52.7℃ |
| 60% | 4.39 | 65.9 | 152 | 2.31 | ||||
| 70% | 5.88 | 88.2 | 202 | 2.29 | ||||
| 80% | 8.24 | 123.6 | 254 | 2.06 | ||||
| 90% | 10.68 | 160.2 | 292 | 1.82 | ||||
| 100% | 10.68 | 160.2 | 293 | 1.83 | ||||
| FA1404 4300kv | 15 | GF3028-3R | 50% | 3.37 | 50.6 | 146 | 2.89 | 68.5℃ |
| 60% | 5.07 | 76.1 | 201 | 2.64 | ||||
| 70% | 7.57 | 113.6 | 259 | 2.28 | ||||
| 80% | 10.47 | 157.1 | 315 | 2.01 | ||||
| 90% | 12.84 | 192.6 | 344 | 1.79 | ||||
| 100% | 13.04 | 225.0 | 351 | 1.56 | ||||
| ltem No. | Volts | Prop | Throttle | Current | Power | Thrust | Efficiency | Operating |
| (V) | (%) | (A) | (W) | (g) | (g/W) | temperature(℃) | ||
| FA1404 6000kv | 11.12 | GF3028-3R | 50% | 2.09 | 23.2 | 139 | 5.98 | 60℃ |
| 11.09 | 60% | 4.18 | 46.4 | 186 | 4.01 | |||
| 11.12 | 70% | 6.22 | 69.2 | 230 | 3.33 | |||
| 10.98 | 80% | 8.99 | 98.7 | 276 | 2.80 | |||
| 10.87 | 90% | 11.62 | 126.3 | 311 | 2.46 | |||
| 10.98 | 100% | 11.35 | 124.6 | 307 | 2.46 | |||
| FA1404 6000kv | 14.95 | GF3028-3R | 50% | 4.18 | 62.5 | 206 | 3.30 | 65℃ |
| 15.03 | 60% | 6.35 | 95.4 | 264 | 2.77 | |||
| 15.06 | 70% | 9.26 | 139.5 | 321 | 2.30 | |||
| 14.73 | 80% | 12.84 | 189.1 | 374 | 1.98 | |||
| 14.7 | 90% | 15.36 | 225.8 | 397 | 1.76 | |||
| 14.65 | 100% | 15.01 | 219.9 | 379 | 1.72 |








Reviews
There are no reviews yet.