Fury-Apex 1306

1306 Racing and Freestyle Drone Brushless Motor

· Good performance and heat dissipation
·A higher range of KV values
· For 3inch drones
· Sturdy and durablestructure



The Fury-Apex 1306 was an early 3-inch racing drone that injected “true FPV power,” freeing it from the slow feel of aerial photography and enabling it to perform basic racing and aerobatic maneuvers.

 

Specification
Weight:  12g (including the cables)
Motor Size: 18 x 15.1mm
Stator Diameter:  13mm
Stator Height:  6mm
Shaft Diameter:  2.0mm
Mounting Screw Pattern:  9x9mm(M2*4)
Configuration: 9N12P
Motor Cable: 26#Wire 150mm
FA1306-3100KV Motor  FA1306-4000KV Motor 
Max thrust:339g(3S/GF5040) Max thrust:395g(3S/GF5040)
Input Voltage:DC7.4-11.10V(1-2S) Input Voltage:DC7.4-11.10V(1-2S)
Current: 9.86A Current: 9.39A
Suggested ESC: 7A~12A Suggested ESC: 7A~12A
Maximum Power:108.6W Maximum Power:137.6W
Suggested Prop: 4~6 inch prop Suggested Prop: 4~6 inch prop

 

 

ltem No. Prop Throttle Volts         

(V)

Amps       

(A)

Watts      

(W)

Thrust      

  (g)

Efficiency  

 (g/W)

Operating            temperature(℃)
FA1306  3100kv GF4045 50% 11.06  0.65  7.19  121  16.83  46℃
60% 11.06  1.21  13.39  171  12.77 
70% 10.98  2.90  31.84  219  6.88 
80% 11.09  4.86  53.90  269  4.99 
90% 11.09  6.35  70.42  306  4.35 
100% 10.95  6.22  68.11  301  4.42 
FA1306  3100kv GF5040 50% 10.98  1.89  20.75  187  9.01  69.2℃
60% 11.03  3.91  43.13  247  5.73 
70% 11.03  5.95  65.63  296  4.51 
80% 10.93  8.39  91.70  332  3.62 
90% 11.06  10.34  114.36  355  3.10 
100% 11.03  9.86  108.76  339  3.12 
FA1306  3100kv GF6040 50% 7.37  0.95  7.00  111  15.85  48.4℃
60% 7.37  1.75  12.90  161  12.48 
70% 7.37  3.71  27.34  202  7.39 
80% 7.31  5.47  39.99  238  5.95 
90% 7.15  7.30  52.20  262  5.02 
100% 7.23  7.03  50.83  256  5.04 
ltem No. Prop Throttle Volts         

(V)

Amps      

  (A)

Watts      

(W)

Thrust      

  (g)

Efficiency  

 (g/W)

Operating            temperature(℃)
FA1306 4000kv GF3028 50% 11.06 0.72 8.0  105 13.19  42℃
60% 11.09 1.21 13.4  143 10.66 
70% 11.09 2.83 31.4  186 5.93 
80% 11.09 4.59 50.9  231 4.54 
90% 11.03 5.81 64.1  267 4.17 
100% 11.03 5.81 64.1  267 4.17 
FA1306 4000kv GF3028 50% 14.81 1.21 17.9  160 8.93  54.2℃
60% 14.78 2.83 41.8  217 5.19 
70% 14.92 4.99 74.5  280 3.76 
80% 14.57 7.03 102.4  345 3.37 
90% 14.68 9.46 138.9  396 2.85 
100% 14.65 9.39 137.6  395 2.87 

 

Reviews

There are no reviews yet.

Be the first to review “Fury-Apex 1306”

Your email address will not be published. Required fields are marked *