The Fury-Apex 1204 motor, with its compact, lightweight and high-torque design, mainly features the following:
· Flexible and agile: The low weight and high KV value options make it very flexible to fly in confined Spaces such as indoors.
· Abundant power: It can provide sufficient thrust for micro drones, making it suitable for flower flights or carrying small action cameras.
| Specification | ||
| Weight: | 6g (including the cables) | |
| Motor Size: | 15.7×10.8mm | |
| Stator Diameter: | 12mm | |
| Stator Height: | 4mm | |
| Shaft Diameter: | 2mm | |
| Motor Mount: | 9*9mm(M2*4) | |
| Configuration: | 9N12P | |
| Motor Cable: | 26#AWG 115mm | |
| FA1204-2500KV Motor | FA1204-3100KV Motor | FA1204-5200KV Motor |
| Max thrust:211g | Max thrust:164g | Max thrust:223g |
| Volts:DC7.4-15V(2-4S) | Volts:DC7.4-15V(2-4S) | Volts:DC7.4-12V(2-3S) |
| Suggested ESC: 10A~20A | Suggested ESC: 10A~20A | Suggested ESC: 10A~20A |
| Maximum Power:47.1W | Maximum Power:77W | Maximum Power:109W |
| Suggested Prop: 3 inch prop | Suggested Prop: 3 inch prop | Suggested Prop: 3 inch prop |

| ltem No. | Volts | Prop | Throttle | Current | Power | Thrust | Efficiency | Operating |
| (V) | (%) | (A) | (W) | (g) | (g/W) | temperature(℃) | ||
| FA1204 2500kv | 14.86 | 3028 | 50% | 0.68 | 10.1 | 62 | 6.14 | 31.3℃ |
| 14.86 | 60% | 1.08 | 16 | 88 | 5.48 | |||
| 14.84 | 70% | 1.89 | 28 | 115 | 4.1 | |||
| 14.86 | 80% | 2.57 | 38.2 | 144 | 3.77 | |||
| 14.81 | 90% | 3.24 | 48 | 166 | 3.46 | |||
| 14.81 | 100% | 3.18 | 47.1 | 164 | 3.48 | |||
| ltem No. | Volts | Prop | Throttle | Current | Power | Thrust | Efficiency | Operating |
| (V) | (%) | (A) | (W) | (g) | (g/W) | temperature(℃) | ||
| FA1204 2500kv | 14.81 | 2540 | 50% | 0.54 | 8 | 42 | 5.25 | 25.3℃ |
| 14.81 | 60% | 0.81 | 12 | 63 | 5.25 | |||
| 14.81 | 70% | 1.35 | 20 | 82 | 4.1 | |||
| 14.78 | 80% | 1.89 | 27.9 | 106 | 3.79 | |||
| 14.75 | 90% | 2.43 | 35.8 | 124 | 3.46 | |||
| 14.75 | 100% | 2.43 | 35.8 | 124 | 3.46 | |||
| ltem No. | Volts | Prop | Throttle | Current | Power | Thrust | Efficiency | Operating |
| (V) | (%) | (A) | (W) | (g) | (g/W) | temperature(℃) | ||
| FA1204 3100kv | 14.95 | GF3028 | 50% | 1.35 | 20.2 | 89 | 4.41 | 41℃ |
| 14.95 | 60% | 2.16 | 32.3 | 122 | 3.78 | |||
| 14.97 | 70% | 3.24 | 48.5 | 157 | 3.24 | |||
| 14.89 | 80% | 4.32 | 64.3 | 191 | 2.97 | |||
| 14.89 | 90% | 5.27 | 78.5 | 215 | 2.74 | |||
| 14.92 | 100% | 5.14 | 76.7 | 211 | 2.75 | |||
| ltem No. | Volts | Prop | Throttle | Current | Power | Thrust | Efficiency | Operating |
| (V) | (%) | (A) | (W) | (g) | (g/W) | temperature(℃) | ||
| FA1204 3100kv | 14.92 | GF2540 | 50% | 1.08 | 16.1 | 62 | 3.85 | 32.8℃ |
| 14.89 | 60% | 1.82 | 27.1 | 88 | 3.25 | |||
| 14.89 | 70% | 2.5 | 37.2 | 117 | 3.14 | |||
| 14.86 | 80% | 3.51 | 52.2 | 148 | 2.84 | |||
| 14.84 | 90% | 4.32 | 64.1 | 169 | 2.64 | |||
| 14.81 | 100% | 4.32 | 64 | 170 | 2.66 | |||
| ltem No. | Volts | Prop | Throttle | Current | Power | Thrust | Efficiency | Operating |
| (V) | (%) | (A) | (W) | (g) | (g/W) | temperature(℃) | ||
| FA1204 5200kv | 12 | GF25403R | 50% | 2.83 | 34 | 95 | 2.8 | 57℃ |
| 60% | 4.18 | 50.2 | 115 | 2.29 | ||||
| 70% | 5.34 | 64.1 | 150 | 2.34 | ||||
| 80% | 7.16 | 85.9 | 179 | 2.08 | ||||
| 90% | 8.72 | 104.6 | 192 | 1.83 | ||||
| 100% | 8.92 | 107 | 207 | 1.93 | ||||
| ltem No. | Volts | Prop | Throttle | Current | Power | Thrust | Efficiency | Operating |
| (V) | (%) | (A) | (W) | (g) | (g/W) | temperature(℃) | ||
| FA1204 5200kv | 12 | GF30283R | 50% | 3.44 | 41.3 | 106 | 2.57 | 66.5℃ |
| 60% | 4.45 | 53.4 | 137 | 2.57 | ||||
| 70% | 5.34 | 64.1 | 164 | 2.56 | ||||
| 80% | 6.49 | 77.9 | 184 | 2.36 | ||||
| 90% | 8.11 | 97.3 | 101 | 1.04 | ||||
| 100% | 9.05 | 108.6 | 223 | 2.05 | ||||
| ltem No. | Volts | Prop | Throttle | Current | Power | Thrust | Efficiency | Operating |
| (V) | (%) | (A) | (W) | (g) | (g/W) | temperature(℃) | ||
| FA1204 5200kv | 12 | GF30353R | 50% | 3.04 | 36.5 | 91 | 2.49 | 63.2℃ |
| 60% | 4.45 | 53.4 | 122 | 2.28 | ||||
| 70% | 5.61 | 67.3 | 153 | 2.27 | ||||
| 80% | 7.43 | 89.2 | 183 | 2.05 | ||||
| 90% | 8.85 | 106.2 | 194 | 1.83 | ||||
| 100% | 8.99 | 107.9 | 201 | 1.86 | ||||
| ltem No. | Volts | Prop | Throttle | Current | Power | Thrust | Efficiency | Operating |
| (V) | (%) | (A) | (W) | (g) | (g/W) | temperature(℃) | ||
| FA1204 5200kv | 14 | GF20403R | 50% | 3.51 | 49.1 | 54 | 1.1 | 59.5℃ |
| 60% | 4.45 | 62.3 | 85 | 1.36 | ||||
| 70% | 5 | 70 | 107 | 1.53 | ||||
| 80% | 6.35 | 88.9 | 130 | 1.46 | ||||
| 90% | 7.77 | 108.8 | 152 | 1.4 | ||||
| 100% | 8.92 | 124.9 | 167 | 1.34 |









Reviews
There are no reviews yet.