The lightweight design of Fury-Apex 1106 motor helps improve the thrust-to-weight ratio and maneuverability of miniature machines. Within an extremely compact volume, it enables high instantaneous powerdelivering robust burst power. When paired with a 3-inch propeller and a 4S battery on a lightweight frame, it delivers an extremely aggressive and responsive flying experience, with astonishing instant acceleration. The entire powertrain is lightweight, giving the aircraft exceptional maneuverability, making it ideal for freestyle flying in tight spaces and technical practice.
| Specification | |
| Weight: | 6.2g (including the cables) |
| Motor Size: | 14.4×12.8mm |
| Stator Diameter: | 12mm |
| Stator Height: | 4mm |
| Shaft Diameter: | 2.0mm |
| Motor Mount: | 9*9mm(M2*4) |
| Configuration: | 9N12P |
| Motor Cable: | 26#AWG 115mm |
| 1106-4500KV Motor | 1106-6500KV Motor |
| Max thrust:213g | Max thrust:261g |
| Volts:12V(3S) | Volts:12V(3S) |
| Suggested ESC: 10A~20A | Suggested ESC: 10A~20A |
| Maximum Power:71W | Maximum Power:163W |
| Suggested Prop: 3 inch prop | Suggested Prop: 2 inch prop |

| ltem No. | Volts(V) | Prop | Throttle | Current | Power | Thrust | Efficiency | Operating |
| (%) | (A) | (W) | (g) | (g/W) | temperature(℃) | |||
| FA1106 4500kv | 7.99 | GF3028-3R | 50% | 0.30 | 2.40 | 37.00 | 15.44 | 55℃ |
| 7.99 | 60% | 0.60 | 4.79 | 65.00 | 13.56 | |||
| 7.94 | 70% | 1.08 | 8.58 | 90.00 | 10.50 | |||
| 7.88 | 80% | 2.29 | 18.05 | 112.00 | 6.21 | |||
| 7.98 | 90% | 3.31 | 26.41 | 130.00 | 4.92 | |||
| 7.88 | 100% | 3.37 | 26.56 | 130.00 | 4.90 | |||
| ltem No. | Volts(V) | Prop | Throttle | Current | Power | Thrust | Efficiency | Operating |
| (%) | (A) | (W) | (g) | (g/W) | temperature(℃) | |||
| FA1106 4500kv | 11.99 | GF3028-3R | 50% | 0.34 | 4.08 | 101.00 | 24.78 | 60℃ |
| 12.01 | 60% | 1.75 | 21.02 | 136.00 | 6.47 | |||
| 11.96 | 70% | 3.24 | 38.75 | 170.00 | 4.39 | |||
| 11.90 | 80% | 4.99 | 59.38 | 198.00 | 3.33 | |||
| 11.90 | 90% | 6.15 | 73.19 | 218.00 | 2.98 | |||
| 11.93 | 100% | 5.95 | 70.98 | 213.00 | 3.00 | |||
| ltem No. | Volts(V) | Prop | Throttle | Current | Power | Thrust | Efficiency | Operating |
| (%) | (A) | (W) | (g) | (g/W) | temperature(℃) | |||
| FA1106 6500kv | 8.00 | GF2040-3R | 50% | 1.82 | 14.56 | 32.00 | 2.20 | 39.4℃ |
| 60% | 2.70 | 21.60 | 47.00 | 2.18 | ||||
| 70% | 3.64 | 29.12 | 63.00 | 2.16 | ||||
| 80% | 4.99 | 39.92 | 80.00 | 2.00 | ||||
| 90% | 5.75 | 46.00 | 95.00 | 2.07 | ||||
| 100% | 5.95 | 47.60 | 96.00 | 2.02 | ||||
| ltem No. | Volts(V) | Prop | Throttle | Current | Power | Thrust | Efficiency | Operating |
| (%) | (A) | (W) | (g) | (g/W) | temperature(℃) | |||
| FA1106 6500kv | 8.00 | GF2540-3R | 50% | 2.56 | 20.48 | 65.00 | 3.17 | 44.3℃ |
| 60% | 3.78 | 30.24 | 87.00 | 2.88 | ||||
| 70% | 5.13 | 41.04 | 111.00 | 2.70 | ||||
| 80% | 6.76 | 54.08 | 141.00 | 2.61 | ||||
| 90% | 8.35 | 66.80 | 162.00 | 2.43 | ||||
| 100% | 8.51 | 68.08 | 163.00 | 2.39 | ||||
| ltem No. | Volts(V) | Prop | Throttle | Current | Power | Thrust | Efficiency | Operating |
| (%) | (A) | (W) | (g) | (g/W) | temperature(℃) | |||
| FA1106 6500kv | 8.00 | GF3028-3R | 50% | 3.10 | 24.80 | 85.00 | 3.43 | 50.5℃ |
| 60% | 4.52 | 36.16 | 113.00 | 3.13 | ||||
| 70% | 6.08 | 48.64 | 145.00 | 2.98 | ||||
| 80% | 8.31 | 66.48 | 176.00 | 2.65 | ||||
| 90% | 10.24 | 81.92 | 201.00 | 2.45 | ||||
| 100% | 10.41 | 83.28 | 203.00 | 2.44 | ||||
| ltem No. | Volts(V) | Prop | Throttle | Current | Power | Thrust | Efficiency | Operating |
| (%) | (A) | (W) | (g) | (g/W) | temperature(℃) | |||
| FA1106 6500kv | 12.00 | GF2040-3R | 50% | 3.10 | 37.20 | 64.00 | 1.72 | 48.8℃ |
| 60% | 4.72 | 56.64 | 93.00 | 1.64 | ||||
| 70% | 5.81 | 69.72 | 121.00 | 1.74 | ||||
| 80% | 8.24 | 98.88 | 152.00 | 1.54 | ||||
| 90% | 10.02 | 120.24 | 176.00 | 1.46 | ||||
| 100% | 10.27 | 123.24 | 176.00 | 1.43 | ||||
| ltem No. | Volts(V) | Prop | Throttle | Current | Power | Thrust | Efficiency | Operating |
| (%) | (A) | (W) | (g) | (g/W) | temperature(℃) | |||
| FA1106 6500kv | 12.00 | GF2540-3R | 50% | 4.32 | 51.84 | 113.00 | 2.18 | 71.4℃ |
| 60% | 5.95 | 71.40 | 151.00 | 2.11 | ||||
| 70% | 8.24 | 98.88 | 189.00 | 1.91 | ||||
| 80% | 11.22 | 134.64 | 232.00 | 1.72 | ||||
| 90% | 13.42 | 161.04 | 254.00 | 1.58 | ||||
| 100% | 13.92 | 163.00 | 261.00 | 1.60 |









Reviews
There are no reviews yet.