ST4112 MultiRotor Motor

Caelus Motor ST4112 motor powertrain for heavy delivery drones

  • Strong torque and power output
  • Goodload-carrying capacity and anti-disturbance ability
  • The ultimate efficiency for matching high-pressure systems
  • Thermal management designed for continuous high-intensity operation

 

 

The 4112 motor is a “large diameter, super thick stack” design of a brushless outrunner motor. It is the “ultimate enhanced version” of the 4110 series, representing the peak of torque density and power density in the 41mm diameter platform. It is specifically designed for ultra-heavy, high-performance multi-rotor drones that have extreme power requirements and serves as the “ultimate power solution” for the most demanding flight missions.

Its core advantages lie in:

It offers the undisputed maximum torque and power in the same size class. Endow super-heavyweight unmanned aerial vehicles with powerful flight capabilities and control margins. Combined with high-pressure systems, it achieves relatively efficient and reliable operation under extreme performance conditions.

Choosing the 4112 motor means: Your project has absolute and the highest requirements for load capacity and power. You are building a platform that spares no expense in pursuit of ultimate reliability and performance. Conventional “high-performance” motors (such as 4110) can no longer meet your demand threshold.

 

Specification
Weight:  151.0g (including the cables)
Motor Size:  47 x 29.8mm
Shaft Diameter:  4.0mm
Motor Mount:  19*25mm(M3*4)
Configuration:  24N22P
Motor Cable:  18#AWG  220mm
ST4112 320KV Motor ST4112 400KV Motor ST4112 480KV Motor
Max thrust:2030g Max thrust:2530g Max thrust:2780g
Volts:22.2V(6S) Volts:22.2V(6S) Volts:22.2V(4S)
Suggested ESC: 20A~40A Suggested ESC: 20A~40A Suggested ESC: 20A~40A
Maximum Power:297.5W Maximum Power:439.6W Maximum Power:590.5W
Suggested Prop: CF1447TM, CF1555TM Inch prop Suggested Prop: CF1147TM, CF1555TM Inch prop Suggested Prop: CF1447TM, CF1238 Inch prop

Item No. Prop  Throttle Voltages  Current Power Thrust Efficiency Temperature(in full throttle load 1min)
(inch) (%) (V) (A) (W) (g) (g/W)
ST4112-320KV CF1447 41% 22.2 1 22.2 290 13.06 46℃
51% 22.2 2 44.4 520 11.71
56% 22.2 3 66.6 680 10.21
61% 22.2 4 88.8 840 9.46
64% 22.2 5 111 980 8.83
68% 22.2 6 133.2 1150 8.63
75% 22.2 8 177.6 1390 7.83
81% 22.2 10 222 1600 7.21
100% 22.2 11.1 246.4 1710 6.94
ST4112-320KV CF1555TM 41% 22.2 1 22.2 320 14.41 55℃
48% 22.2 2 44.4 540 12.16
53% 22.2 3 66.6 750 11.26
57% 22.2 4 88.8 890 10.02
60% 22.2 5 111 1040 9.37
64% 22.2 6 133.2 1190 8.93
70% 22.2 8 177.6 1430 8.05
76% 22.2 10 222 1680 7.57
81% 22.2 12 266.4 1870 7.02
100% 22.2 13.4 297.5 2030 6.82
Item No. Prop  Throttle Voltages  Current Power Thrust Efficiency Temperature(in full throttle load 1min)
(inch) (%) (V) (A) (W) (g) (g/W)
ST4112 400KV CF1238 40% 22.2 1 22.2 270 12.16 45℃
51% 22.2 2 44.4 450 10.14
59% 22.2 3 66.6 610 9.16
64% 22.2 4 88.8 770 8.67
67% 22.2 5 111 890 8.02
72% 22.2 6 133.2 1020 7.66
75% 22.2 7 155.4 1160 7.46
79% 22.2 8 177.6 1250 7.04
100% 22.2 9.7 215.3 1460 6.78
ST4112 400KV CF1447 38% 22.2 1 22.2 300 13.51 58℃
46% 22.2 2 44.4 480 10.81
51% 22.2 3 66.6 670 10.06
54% 22.2 4 88.8 830 9.35
57% 22.2 5 111 960 8.65
60% 22.2 6 133.2 1100 8.26
63% 22.2 7 155.4 1230 7.92
65% 22.2 8 177.6 1340 7.55
70% 22.2 10 222 1550 6.98
75% 22.2 12 266.4 1730 6.49
79% 22.2 14 310.8 1930 6.21
100% 22.2 16.9 375.2 2180 5.81
ST4112 400KV CF1555TM 38% 22.2 1 22.2 320 14.41 65℃
44% 22.2 2 44.4 540 12.16
48% 22.2 3 66.6 730 10.96
51% 22.2 4 88.8 870 9.8
54% 22.2 5 111 1020 9.19
57% 22.2 6 133.2 1170 8.78
59% 22.2 7 155.4 1290 8.3
62% 22.2 8 177.6 1420 8
65% 22.2 10 222 1630 7.34
70% 22.2 12 266.4 1850 6.94
74% 22.2 14 310.8 2050 6.6
78% 22.2 16 355.2 2210 6.22
82% 22.2 18 399.6 2390 5.98
100% 22.2 19.8 439.6 2530 5.76
Item No. Prop  Throttle Voltages  Current Power Thrust Efficiency Temperature(in full throttle load 1min)
(inch) (%) (V) (A) (W) (g) (g/W)
ST4112 480KV CF1447 38% 14.8 1 14.8 200 13.51 49℃
47% 14.8 2 29.6 360 12.16
53% 14.8 3 44.4 490 11.04
57% 14.8 4 59.2 610 10.3
60% 14.8 5 74 710 9.59
63% 14.8 6 88.8 820 9.23
69% 14.8 8 118.4 1010 8.53
75% 14.8 10 148 1180 7.97
79% 14.8 12 177.6 1340 7.55
100% 14.8 14.1 208.7 1480 7.09
ST4112 480KV CF1555TM 38% 14.8 1 14.8 210 14.19 52℃
45% 14.8 2 29.6 370 12.5
50% 14.8 3 44.4 520 11.71
54% 14.8 4 59.2 650 10.98
57% 14.8 5 74 780 10.54
60% 14.8 6 88.8 860 9.68
65% 14.8 8 118.4 1070 9.04
70% 14.8 10 148 1240 8.38
74% 14.8 12 177.6 1400 7.88
78% 14.8 14 207.2 1530 7.38
100% 14.8 17.1 253.1 1770 6.99
ST4112 480KV CF1238 34% 22.2 1 22.2 260 11.71 54℃
42% 22.2 2 44.4 440 9.91
50% 22.2 3 66.6 590 8.86
54% 22.2 4 88.8 740 8.33
58% 22.2 5 111 860 7.75
61% 22.2 6 133.2 1020 7.66
64% 22.2 7 155.4 1130 7.27
66% 22.2 8 177.6 1240 6.98
71% 22.2 10 222 1480 6.67
75% 22.2 12 266.4 1660 6.23
79% 22.2 14 310.8 1850 5.95
100% 22.2 16.7 370.7 2060 5.56
ST4112 480KV CF1447 33% 22.2 1 22.2 270 12.16 79℃
40% 22.2 2 44.4 470 10.59
44% 22.2 3 66.6 630 9.46
48% 22.2 4 88.8 780 8.78
50% 22.2 5 111 910 8.2
53% 22.2 6 133.2 1040 7.81
55% 22.2 7 155.4 1180 7.59
57% 22.2 8 177.6 1290 7.26
61% 22.2 10 222 1510 6.8
64% 22.2 12 266.4 1710 6.42
66% 22.2 14 310.8 1880 6.05
70% 22.2 16 355.2 2020 5.69
73% 22.2 18 399.6 2180 5.46
76% 22.2 20 444 2350 5.29
81% 22.2 24 532.8 2630 4.94
100% 22.2 26.6 590.5 2780 4.71

Reviews

There are no reviews yet.

Be the first to review “ST4112 MultiRotor Motor”

Your email address will not be published. Required fields are marked *