Model 3515 is the “high-torque” or “high-power” derivative of the 3510 motor. By increasing the stack height from 10mm to 15mm while maintaining the same diameter (35mm), the motor’s torque output capacity and power ceiling have been significantly enhanced, with the volume increasing by approximately 50%. It is targeted at medium to large-sized drones that require stronger power, greater load capacity, or higher efficiency. The 3515 motor is a comprehensive upgrade of the 3510 series, achieving a simultaneous and significant improvement in torque, power, and efficiency through the simple and direct engineering approach of “heightening” the stator.
| Specification | |
| Weight: | 158.0g (including the cables) |
| Motor Size: | 42 x 33.4mm |
| Shaft Diameter: | 4.0mm |
| Motor Mount: | 19*25mm(M3*4) |
| Configuration: | 12N14P |
| Motor Cable: | 18#AWG 220mm |
| ST3515 400KV Motor | |
| Max thrust:2690g | |
| Volts:22.2V(6S) | |
| Suggested ESC: 20A~40A | |
| Maximum Power:439.6W | |
| Suggested Prop: CF1447TM, CF1555TM Inch prop | |

| Item No. | Prop | Throttle | Voltages | Current | Power | Thrust | Efficiency | Temperature(in full throttle load 1min) |
| (inch) | (%) | (V) | (A) | (W) | (g) | (g/W) | ||
| ST3515 400KV | CF1447 | 50% | 22.2 | 2.7 | 59.9 | 650 | 10.84 | 52℃ |
| 65% | 22.2 | 5.7 | 126.5 | 1120 | 8.85 | |||
| 75% | 22.2 | 8.5 | 188.7 | 1460 | 7.74 | |||
| 85% | 22.2 | 11.8 | 262 | 1790 | 6.83 | |||
| 100% | 22.2 | 16.1 | 357.4 | 2230 | 6.24 | |||
| ST3515 400KV | CF1555TM | 50% | 22.2 | 3.4 | 75.5 | 840 | 11.13 | 59℃ |
| 65% | 22.2 | 7.2 | 159.8 | 1410 | 8.82 | |||
| 75% | 22.2 | 10.5 | 233.1 | 1790 | 7.68 | |||
| 85% | 22.2 | 14.5 | 321.9 | 2210 | 6.87 | |||
| 100% | 22.2 | 19.8 | 439.6 | 2690 | 6.12 |










Reviews
There are no reviews yet.