Starry 4119

4119 Brushless Motor for Industrial and commercial application

    • Extremely low KV value, ultra-high voltage
    • Good load-bearing capacity
    • Great Reliability and safety
    • Professional ecological support

 

 

4119 is a flagship motor in the power sector for industrial-grade, commercial heavy-duty multi-rotor drones. It represents a landmark heavy-duty platform core, designed for ultra-large propellers (15 inches and above), extremely low KV values, and ultra-high voltage platforms (12S and above), specifically built for maximizing payload and ensuring a stable flight platform.

 

Specification
Weight: 280 g (including the cables)
Configuration:: 12N14P
Stator core dimensions: φ41*19mm
Motor size : φ50.5*44 mm
Shaft diameter: IN: φ6 mm  OUT:φ3 mm
Delivery seat: M6  CCW  CW
Motor Cable: 14awg*250mm
S4119 KV350 Motor
Max thrust: 8.18kg
Recommended battery: 10S-12S
Recommended propeller: 13 inches
ESC recommended:80A

 

 

Testing Data /  Lithium Battery :12S 44.4V
Item No. Voltage Prop ESC Throttle Thrust Current RPM Power Efficiency Torque
(V) (g) (A) (W) (g/W)
S4119   KV350 44.01 HQ13*9-3 80A 40% 1834 6.69 5421 294.43 6.23 0.52
44 45% 2331 9.56 6119 420.64 5.54 0.66
43.96 50% 2844 12.72 6715 559.17 5.09 0.8
43.92 55% 3237 15.58 7243 684.27 4.73 0.9
43.86 60% 3640 18.77 7686 823.25 4.42 1.02
43.82 65% 4109 22.8 8186 999.1 4.11 1.17
43.79 70% 4651 27.75 8676 1215.17 3.83 1.34
43.74 75% 5157 33.01 9149 1443.86 3.57 1.51
43.66 80% 5646 38.59 9590 1684.84 3.35 1.68
43.57 85% 6188 45.24 9994 1971.11 3.14 1.88
43.48 90% 6589 51.8 10382 2252.26 2.93 2.07
43.4 95% 6995 58.53 10733 2540.2 2.75 2.26
43.34 100% 7427 66.33 10996 2874.74 2.58 2.5
Testing Data /  Lithium Battery :12S 48V
Item No. Voltage Prop ESC Throttle Thrust Current RPM Power Efficiency Torque
(V) (g) (A) (W) (g/W)
S4119   KV350 47.63 HQ13*9-3 80A 40% 2125 7.74 5831 368.66 5.76 0.6
47.6 45% 2679 10.81 6510 514.56 5.21 0.75
47.52 50% 3217 14.26 7111 677.64 4.75 0.91
47.52 55% 3683 17.56 7638 834.45 4.41 1.04
47.49 60% 4170 21.58 8132 1024.83 4.07 1.2
47.39 65% 4736 26.08 8632 1235.93 3.83 1.37
47.34 70% 5255 31.28 9120 1480.8 3.55 1.55
47.28 75% 5851 37.34 9590 1765.44 3.31 1.76
47.2 80% 6417 43.67 10029 2061.22 3.11 1.96
47.09 85% 6967 50.97 10432 2400.18 2.9 2.2
46.99 90% 7469 58.6 10760 2753.61 2.71 2.44
46.95 95% 7861 65.9 11038 3094.01 2.54 2.68
46.84 100% 8184 74 11256 3466.16 2.36 2.94
Testing Data /  Lithium Battery :10S 37V
Item No. Voltage Prop ESC Throttle Thrust Current RPM Power Efficiency Torque
(V) (g) (A) (W) (g/W)
S4119   KV350 36.63 HQ13*9-3 80A 40% 1301 5.13 4601 187.91 6.92 0.39
36.6 45% 1649 7.06 5159 258.4 6.38 0.48
36.57 50% 2042 9.56 5726 349.61 5.84 0.58
36.55 55% 2399 12.14 6226 443.72 5.41 0.68
36.53 60% 2702 14.57 6606 532.24 5.08 0.77
36.48 65% 3123 18.13 7117 661.38 4.72 0.89
36.44 70% 3490 21.51 7517 783.82 4.45 1
36.41 75% 3923 25.75 7965 937.56 4.18 1.12
36.35 80% 4326 30.25 8378 1099.59 3.93 1.25
36.29 85% 4776 35.4 8774 1284.67 3.72 1.4
36.2 90% 5205 40.89 9169 1480.22 3.52 1.54
36.13 95% 5600 46.52 9516 1680.77 3.33 1.69
36.06 100% 6047 52.95 9810 1909.38 3.17 1.86
Testing Data /  Lithium Battery :10S 40V
Item No. Voltage Prop ESC Throttle Thrust Current RPM Power Efficiency Torque
(V) (g) (A) (W) (g/W)
S4119   KV350 39.62 HQ13*9-3 80A 40% 1509 5.79 4922 229.4 6.58 0.45
39.6 45% 1928 8.03 5547 317.99 6.06 0.55
39.57 50% 2364 10.77 6123 426.17 5.55 0.66
39.51 55% 2779 13.77 6647 544.05 5.11 0.78
39.5 60% 3173 16.78 7105 662.81 4.79 0.89
39.46 65% 3488 19.39 7452 765.13 4.56 0.98
39.39 70% 3988 23.86 7965 939.85 4.24 1.13
39.36 75% 4452 28.5 8403 1121.76 3.97 1.27
39.29 80% 4925 33.6 8828 1320.14 3.73 1.43
39.24 85% 5389 39.22 9228 1538.99 3.5 1.59
39.15 90% 5891 45.42 9601 1778.19 3.31 1.77
39.09 95% 6281 51.83 9936 2026.03 3.1 1.95
39.09 100% 6651 58.33 10257 2280.12 2.92 2.12

Reviews

There are no reviews yet.

Be the first to review “Starry 4119”

Your email address will not be published. Required fields are marked *