The FPV 3215 motor is designed for extreme power and torque, combining the characteristics of a large diameter and an ultra-high stator. It is a relatively niche but extremely powerful top-of-the-line power option in the consumer-grade FPV field, used for large-scale FPV racing or stunt performances.
| Specification | |
| Weight: | 126g (including the cables) |
| Motor Size: | 38.3 x 32mm |
| Shaft Diameter: | 5.0mm |
| Motor Mount: | 19*19mm(M3*4) |
| Configuration: | 12N14P |
| Motor Cable: | 16#AWG 300mm |
| FA3215KV 450KV Motor | FA3215KV 920KV Motor |
| Max thrust:3224g | Max thrust:4746g |
| Volts:25V(6S) | Volts:25V(6S) |
| Suggested ESC: 50A~60A | Suggested ESC: 70A~80A |
| Maximum Power:835W | Maximum Power:1670W |
| Suggested Prop: HQ1312-3R, HQ1050-3R prop | Suggested Prop: GF1050-3R, HQ1050-3R prop |

| Item No. | Prop | Throttle | Volts | Amps | Watts | Speed | Thrust | Efficiency | Operating |
| (V) | (A) | (W) | ( RPM) | (g) | (g/W) | temperature(℃) | |||
| FA3215 450KV | HQ13*12-3R | 50% | 25 | 8.9 | 222.5 | 3639 | 965 | 4.34 | 75.7℃ |
| 60% | 25 | 13.4 | 335 | 4152 | 1235 | 3.69 | |||
| 70% | 25 | 19.1 | 477.5 | 4547 | 1512 | 3.17 | |||
| 80% | 25 | 26.1 | 652.5 | 4954 | 1800 | 2.76 | |||
| 90% | 25 | 34.2 | 855 | 5337 | 2062 | 2.41 | |||
| 100% | 25 | 46 | 1150 | 5881 | 2560 | 2.23 | |||
| FA3215 450KV | HQ1050-3R | 50% | 25 | 2.5 | 62.5 | 5053 | 509 | 8.14 | 38.1℃ |
| 60% | 25 | 4.1 | 102.5 | 5988 | 735 | 7.17 | |||
| 70% | 25 | 6.1 | 152.5 | 6873 | 973 | 6.38 | |||
| 80% | 25 | 8.4 | 210 | 7748 | 1242 | 5.91 | |||
| 90% | 25 | 11.9 | 297.5 | 8621 | 1543 | 5.19 | |||
| 100% | 25 | 15.5 | 387.5 | 9414 | 1855 | 4.79 | |||
| FA3215 450KV | HQ13*9-3R | 50% | 25 | 5.8 | 145 | 4292 | 1041 | 7.18 | 52.9℃ |
| 60% | 25 | 9.5 | 237.5 | 4995 | 1425 | 6 | |||
| 70% | 25 | 14 | 350 | 5629 | 1815 | 5.19 | |||
| 80% | 25 | 19.3 | 482.5 | 6214 | 2234 | 4.63 | |||
| 90% | 25 | 26.2 | 655 | 6811 | 2657 | 4.06 | |||
| 100% | 25 | 33.4 | 835 | 7531 | 3224 | 3.86 | |||
| FA3215 450KV | GF13*8-3R | 50% | 25 | 4.8 | 120 | 4672 | 900 | 7.5 | 41.3℃ |
| 60% | 25 | 7.2 | 180 | 5492 | 1246 | 6.92 | |||
| 70% | 25 | 10.4 | 260 | 6236 | 1629 | 6.27 | |||
| 80% | 25 | 14.7 | 367.5 | 6934 | 2040 | 5.55 | |||
| 90% | 25 | 20.1 | 502.5 | 7630 | 2504 | 4.98 | |||
| 100% | 25 | 26.5 | 662.5 | 8342 | 3003 | 4.53 |










Reviews
There are no reviews yet.