The 5210 motor is the ultimate solution for the “super-large platform, ultimate performance density” route. If the 5208 is about achieving the golden balance of efficiency and power on a 52mm platform, then the 5210, on the same platform, pushes the torque and power density to the physical and engineering design limits by increasing the stack thickness. It is specifically designed for top-tier projects with the most extreme requirements for “push-to-weight ratio” and “instantaneous power”, regardless of cost, such as high-performance eVTOL demonstrators, military super-heavy assault drones, and special shooting platforms with extreme dynamic response requirements.
On the largest civilian platform, torque and power density approaching theoretical limits have been achieved. It provides previously unattainable power performance for the most cutting-edge and demanding drone applications, especially in terms of dynamic response capability. It represents the peak application of current materials science, electromagnetic design and thermal management technologies.
| Specification | |
| Weight: | 222.0g (including the cables) |
| Motor Size: | 60 x 30mm |
| Shaft Diameter: | 5.0mm |
| Motor Mount: | 19*25mm(M3*4) |
| Configuration: | 24N22P |
| Motor Cable: | 18#AWG 220mm |
| ST5210-340KV Motor | |
| Max thrust:3750g | |
| Volts:24.0V(6S) | |
| Suggested ESC: 40A~50A | |
| Maximum Power:734.4W | |
| Suggested Prop: CF1555TM, CF1755TM, CF1855TM | |


| Item No. | Prop | Throttle | Voltages | Load Current | Power | Thrust | Efficiency | Temperature |
| (inch) | (%) | (V) | (A) | (W) | (g) | (g/W) | (in full throttle load 1min) | |
| ST5210-340KV | CF1555TM | 50% | 24 | 3.6 | 86.4 | 870 | 10.07 | 40℃ |
| 54% | 24 | 5 | 120 | 1100 | 9.17 | |||
| 57% | 24 | 6 | 144 | 1260 | 8.75 | |||
| 62% | 24 | 8 | 192 | 1530 | 7.97 | |||
| 66% | 24 | 10 | 240 | 1800 | 7.5 | |||
| 70% | 24 | 12 | 288 | 2050 | 7.12 | |||
| 74% | 24 | 14 | 336 | 2280 | 6.79 | |||
| 78% | 24 | 16 | 384 | 2510 | 6.54 | |||
| 81% | 24 | 18 | 432 | 2740 | 6.34 | |||
| 100% | 24 | 20 | 480 | 2920 | 6.08 | |||
| ST5210-340KV | CF1755TM | 50% | 24 | 5.3 | 127.2 | 1230 | 9.67 | 61℃ |
| 55% | 24 | 8 | 192 | 1640 | 8.54 | |||
| 59% | 24 | 10 | 240 | 1910 | 7.96 | |||
| 62% | 24 | 12 | 288 | 2150 | 7.47 | |||
| 65% | 24 | 14 | 336 | 2410 | 7.17 | |||
| 68% | 24 | 16 | 384 | 2620 | 6.82 | |||
| 71% | 24 | 18 | 432 | 2830 | 6.55 | |||
| 74% | 24 | 20 | 480 | 3030 | 6.31 | |||
| 77% | 24 | 22 | 528 | 3260 | 6.17 | |||
| 79% | 24 | 24 | 576 | 3420 | 5.94 | |||
| 82% | 24 | 26 | 624 | 3610 | 5.79 | |||
| 100% | 24 | 28.3 | 679.2 | 3830 | 5.64 | |||
| ST5210-340KV | CF1855TM | 50% | 24 | 6.8 | 163.2 | 1510 | 9.25 | 73℃ |
| 52% | 24 | 8 | 192 | 1720 | 8.96 | |||
| 55% | 24 | 10 | 240 | 2040 | 8.5 | |||
| 58% | 24 | 12 | 288 | 2210 | 7.67 | |||
| 61% | 24 | 14 | 336 | 2480 | 7.38 | |||
| 63% | 24 | 16 | 384 | 2670 | 6.95 | |||
| 65% | 24 | 18 | 432 | 2910 | 6.74 | |||
| 68% | 24 | 20 | 480 | 3120 | 6.5 | |||
| 70% | 24 | 22 | 528 | 3330 | 6.31 | |||
| 73% | 24 | 24 | 576 | 3510 | 6.09 | |||
| 75% | 24 | 26 | 624 | 3660 | 5.87 | |||
| 78% | 24 | 28 | 672 | 3840 | 5.71 | |||
| 80% | 24 | 30 | 720 | 3950 | 5.49 | |||
| 82% | 24 | 32 | 768 | 4070 | 5.3 | |||
| 100% | 24 | 34.2 | 820.8 | 4180 | 5.09 | |||
| ST5210-340KV | CF2055TM | 50% | 24 | 7.1 | 170.4 | 1600 | 9.39 | 78℃ |
| 52% | 24 | 8 | 192 | 1750 | 9.11 | |||
| 55% | 24 | 10 | 240 | 2070 | 8.63 | |||
| 57% | 24 | 12 | 288 | 2250 | 7.81 | |||
| 60% | 24 | 14 | 336 | 2530 | 7.53 | |||
| 62% | 24 | 16 | 384 | 2730 | 7.11 | |||
| 64% | 24 | 18 | 432 | 2980 | 6.9 | |||
| 66% | 24 | 20 | 480 | 3200 | 6.67 | |||
| 69% | 24 | 22 | 528 | 3410 | 6.46 | |||
| 71% | 24 | 24 | 576 | 3590 | 6.23 | |||
| 73% | 24 | 26 | 624 | 3710 | 5.95 | |||
| 76% | 24 | 28 | 672 | 3900 | 5.8 | |||
| 78% | 24 | 30 | 720 | 4090 | 5.68 | |||
| 80% | 24 | 32 | 768 | 4210 | 5.48 | |||
| 100% | 24 | 36.8 | 883.2 | 4620 | 5.23 | |||
| Notes: The test condition oftemperature is motor surface temperature in 100% throttle while the motor run 15 s.environment temperature 26℃ | ||||||||










Reviews
There are no reviews yet.