It represents the pinnacle of a power platform optimized for ultra-heavy, long-endurance, and high-power-density missions. If the 4114 is a “performance monster”, then the 4215 is an “industrial behemoth” born for large-scale, commercial-grade heavy-duty operations. It is specifically designed to drive the largest commercial logistics drones, heavy-duty mapping platforms, and special operation drones. Its core advantages lie in:
On the super-large platform, the best balance among payload, flight time and reliability has been achieved. Through the ultimate “large propeller low revolution” efficiency, it provides operators with the lowest transportation cost per kilometer. Its industrial-grade design and manufacturing standards ensure that large-scale fleets can operate stably and efficiently on a continuous basis.
| Specification | |
| Weight: | 83g (including the cables) |
| Motor Size: | 42*15mm |
| Stator Diameter: | 36mm |
| Stator Height: | 8mm |
| Shaft Diameter: | 4mm |
| Mounting Screw Pattern: | 16x19mm(M3*4) |
| Configuration: | 12N14P |
| Motor Cable: | 18#AWG 200mm |
| ST4215-650KV Motor | |
| Max thrust:2290g(6S/APC1238) | |
| Input Voltage:DC14.8-22.2V(4-6S) | |
| Current: 39A | |
| Suggested ESC: 40A~60A | |
| Maximum Power:868W | |
| Suggested Prop: 10~12 inch prop | |

| Item No. | Prop | Throttle | Voltages | Load Current | Speed | Power | Thrust | Efficiency | Temperature |
| (inch) | (%) | (V) | (A) | (RPM) | (W) | (g) | (g/W) | (in full throttle load 1min) | |
| ST4215 650KV | 11*7 | 50 | 24.71 | 5.09 | 5859 | 126 | 687 | 5.46 | 37.4℃ |
| 60 | 24.6 | 9.27 | 7034 | 228 | 1004 | 4.4 | |||
| 70 | 24.47 | 13.79 | 7819 | 337 | 1244 | 3.69 | |||
| 80 | 24.31 | 19.37 | 8478 | 471 | 1464 | 3.11 | |||
| 90 | 24.14 | 25.14 | 9073 | 607 | 1658 | 2.73 | |||
| 100 | 23.92 | 32.94 | 9538 | 788 | 1882 | 2.39 | |||
| ST4215 650KV | 12*6 | 40 | 24.8 | 2.67 | 4893 | 66.2 | 511 | 7.72 | 36.7℃ |
| 50 | 24.74 | 4.39 | 5759 | 108.6 | 723 | 6.66 | |||
| 60 | 24.64 | 8.07 | 6950 | 198.8 | 1086 | 5.46 | |||
| 70 | 24.53 | 12.03 | 7762 | 295.1 | 1397 | 4.73 | |||
| 80 | 24.38 | 17.05 | 8496 | 415.7 | 1710 | 4.11 | |||
| 90 | 24.21 | 22.6 | 9081 | 547.1 | 2005 | 3.66 | |||
| 100 | 24.03 | 29.07 | 9639 | 698.6 | 2232 | 3.19 | |||
| ST4215 650KV | 13*8 | 40 | 24.75 | 3.92 | 4528 | 97 | 656 | 6.76 | 41.5℃ |
| 50 | 24.68 | 6.36 | 5184 | 157 | 944 | 6.02 | |||
| 60 | 24.55 | 11.11 | 6037 | 272.8 | 1268 | 4.65 | |||
| 70 | 24.38 | 17.08 | 6697 | 416.4 | 1595 | 3.83 | |||
| 80 | 24.2 | 23.22 | 7191 | 561.9 | 1882 | 3.35 | |||
| 90 | 23.99 | 30.09 | 7609 | 721.9 | 2104 | 2.91 | |||
| 100 | 23.76 | 38.27 | 7851 | 909.3 | 2316 | 2.55 | |||
| Notes: The test condition oftemperature is motor surface temperature in 100% throttle while the motor run 15 s.environment temperature 26℃ | |||||||||











Reviews
There are no reviews yet.