Caelus Motor Starry 5315 achieves extreme lightweighting and efficiency while providing huge torque. It represents the cutting-edge development direction of multi-rotor/electric vertical take-off and landing power systems: high performance, high power density, and lightweighting. With a weight of 323g, it has been elevated from the category of industrial basic components to that of high-tech competition components. It does not serve ordinary commercial transportation, but rather serves as a cutting-edge project aimed at competing for technological supremacy and challenging performance limits.
| Specification | |
| Weight: | 323g ((including the cables) |
| Configuration: : | 12N14P |
| Stator dimensions: | φ53*15mm |
| Motor size : | φ60.4*35.3 mm |
| Shaft diameter: | 6.0 mm |
| Motor Cable: | 14awg*400mm |
| S5315 KV270 Motor | S5315 KV430 Motor |
| Max thrust: 8.5kg | Max thrust: 8.1kg |
| Max power: 2944W | Max power: 3113W |
| Recommended for battery:12S | Recommended for battery:8S |
| Suggested ESC: 120A | Suggested ESC: 80A |
| Recommended propeller: 15inches | Recommended propeller: 15inches |

| Testing Data / Lithium Battery :12S | ||||||||||
| Item No. | Voltage | Prop | ESC | Throttle | Thrust | Current | RPM | Power | Efficiency | Torque |
| (V) | (g) | (A) | (W) | (g/W) | (N.m) | |||||
| S5315 KV270 | 46.22 | EMP15*7-3 | 12S-120A | 40% | 1493 | 5.77 | 4626 | 266.69 | 5.6 | 0.45 |
| 46.23 | 45% | 2077 | 6.82 | 5248 | 315.29 | 6.59 | 0.46 | |||
| 46.17 | 50% | 2548 | 9.5 | 5855 | 438.62 | 5.81 | 0.65 | |||
| 46.12 | 55% | 3120 | 12.33 | 6393 | 568.66 | 5.49 | 0.69 | |||
| 46.11 | 60% | 3606 | 16.93 | 6904 | 780.64 | 4.62 | 0.86 | |||
| 46.07 | 65% | 4240 | 19.5 | 7406 | 898.37 | 4.72 | 0.93 | |||
| 45.99 | 70% | 4755 | 23.15 | 7819 | 1064.67 | 4.47 | 1.05 | |||
| 45.95 | 75% | 5289 | 30.09 | 8289 | 1382.64 | 3.83 | 1.23 | |||
| 45.91 | 80% | 6016 | 35.11 | 8720 | 1611.9 | 3.73 | 1.37 | |||
| 45.81 | 85% | 6530 | 41.72 | 9139 | 1911.19 | 3.42 | 1.56 | |||
| 45.75 | 90% | 6705 | 40.82 | 9139 | 1867.52 | 3.59 | 1.5 | |||
| 45.6 | 95% | 7941 | 57.4 | 9867 | 2617.44 | 3.03 | 1.84 | |||
| 45.46 | 100% | 8517 | 64.78 | 10124 | 2944.9 | 2.89 | 1.94 | |||
| Testing Data / Lithium Battery :8S | ||||||||||
| Item No. | Voltage | Prop | ESC | Throttle | Thrust | Current | RPM | Power | Efficiency | Torque |
| (V) | (g) | (A) | (W) | (g/W) | (N.m) | |||||
| S5315 KV430 | 31.87 | EMP15*7-3 | 8S-80A | 40% | 1927 | 9.28 | 5083 | 295.75 | 6.52 | 0.42 |
| 31.84 | 45% | 2498 | 13.08 | 5722 | 416.47 | 6 | 0.54 | |||
| 31.8 | 50% | 3065 | 17.94 | 6313 | 570.49 | 5.37 | 0.66 | |||
| 31.71 | 55% | 3688 | 23.15 | 6822 | 734.09 | 5.02 | 0.79 | |||
| 31.63 | 60% | 4270 | 29.18 | 7305 | 922.96 | 4.63 | 0.92 | |||
| 31.58 | 65% | 4789 | 34.94 | 7700 | 1103.41 | 4.34 | 1.04 | |||
| 31.52 | 70% | 5378 | 42.46 | 8170 | 1338.34 | 4.02 | 1.17 | |||
| 31.38 | 75% | 5839 | 50.32 | 8606 | 1579.04 | 3.7 | 1.25 | |||
| 31.28 | 80% | 6488 | 60.12 | 8958 | 1880.55 | 3.45 | 1.41 | |||
| 31.14 | 85% | 6851 | 68.9 | 9339 | 2145.55 | 3.19 | 1.49 | |||
| 31.04 | 90% | 7400 | 79.91 | 9601 | 2480.41 | 2.98 | 1.62 | |||
| 30.89 | 95% | 7847 | 91.25 | 9844 | 2818.71 | 2.78 | 1.74 | |||
| 30.68 | 100% | 8194 | 101.49 | 10029 | 3113.71 | 2.63 | 1.82 | |||








Reviews
There are no reviews yet.