Starry 3115

Professional-grade Brushless Motors for FPV Drones

  • Extremely smooth
  • Low KV value, high voltage operation
  • Continuous power output, not burst
  • Excellent heat dissipation capacity

 

 

Caelus 3115 belongs to the “ultra-large, ultra-high torque” class of motors and is a heavy-duty professional tool in the FPV field. This is a heavy-duty carrier/professional drone motor designed for ultra-large propellers (9 inches and above), extremely low KV values, and high-voltage platforms, targeting heavy aerial photography, agricultural plant protection, surveying, transportation, and ultra-large FPV carriers (such as X8 layouts).

 

Specification
Weight: 115g(including the cables)
Structural form: 12N14P
Stator dimensions: φ31*15mm
Motor size : φ37.2*33.2 mm
Shaft diameter: 5.0 mm
Motor Cable: 18awg*250mm
S3115 KV400 Motor S3115 KV640 Motor S3115 KV900 Motor S3115 KV1050 Motor
Max thrust: 4.81kg Max thrust: 4.725kg Max thrust: 4.63kg Max thrust: 4.81kg
Max power:1982W Max power:1936W Max power:1994W Max power:2011W
Recommended battery: 12S Recommended battery: 8S Recommended battery: 6S Recommended for lithium battery: 6S
Recommended propeller: 9-10inches Recommended propeller: 9-10inches Recommended propeller: 9-10inches Recommended propeller: 9-10inches
Recommended ESC: 60A Recommended ESC: 40A Recommended ESC: 40A Recommended ESC: 40A

Testing Data /  Lithium Battery :12S 
Item No. Voltage(V) Prop Throttle Thrust
(g)
Current
(A)
RPM Power
(W)
Efficiency
(g/W)
FA3115 KV400 48 HQ 9*5*3 40% 865 3.1 7135 148.8 5.81
48 50% 1310 5.3 8750 254.4 5.15
48 60% 1790 8.3 10060 398.4 4.49
48 70% 2370 12.2 11510 585.6 4.05
48 80% 2995 17.4 12930 835.2 3.59
48 90% 3630 23.6 14210 1132.8 3.2
48 100% 4275 31.2 15360 1497.6 2.85
Testing Data /  Lithium Battery :12S 
Item No. Voltage(V) Prop Throttle Thrust
(g)
Current
(A)
RPM Power
(W)
Efficiency
(g/W)
FA3115 KV400 48 HQ 10*5*3 40% 1033 3.65 6855 175.2 5.9
48 50% 1560 6.35 8330 304.8 5.12
48 60% 2100 10.2 9680 489.6 4.29
48 70% 2830 15.6 11020 748.8 3.78
48 80% 3510 22.7 12230 1089.6 3.22
48 90% 4230 30.5 13350 1464 2.89
48 100% 4810 41.3 14085 1982.4 2.43
Testing Data /  Lithium Battery :8S 
Item No. Voltage(V) Prop Throttle Thrust
(g)
Current
(A)
RPM Power
(W)
Efficiency
(g/W)
FA3115 KV640 32 HQ 9*5*3 40% 895 5.1 7195 163.2 5.48
32 50% 1350 8.8 8810 281.6 4.79
32 60% 1820 13.9 10200 444.8 4.09
32 70% 2390 20.5 11600 656 3.64
32 80% 3020 27.8 12930 889.6 3.39
32 90% 3640 37.5 14200 1200 3.03
32 100% 4310 49.1 15320 1571.2 2.74
Testing Data /  Lithium Battery :8S 
Item No. Voltage(V) Prop Throttle Thrust
(g)
Current
(A)
RPM Power
(W)
Efficiency
(g/W)
FA3115 KV640 32 HQ 10*5*3 40% 1055 5.75 6855 184 5.73
32 50% 1595 10.4 8370 332.8 4.79
32 60% 2115 16.2 9560 518.4 4.08
32 70% 2835 24.3 10980 777.6 3.65
32 80% 3456 35.1 12080 1123.2 3.08
32 90% 4135 46.2 13150 1478.4 2.8
32 100% 4725 60.5 13950 1936 2.44
Testing Data /  Lithium Battery :6S 
Item No. Voltage(V) Prop Throttle Thrust
(g)
Current
(A)
RPM Power
(W)
Efficiency
(g/W)
FA3115 KV900 24 HQ 9*5*3 40% 955 7.6 7385 182.4 5.24
24 50% 1395 12.8 8965 307.2 4.54
24 60% 1895 20.7 10395 496.8 3.81
24 70% 2465 29.1 11785 698.4 3.53
24 80% 3055 41.1 13085 986.4 3.1
24 90% 3615 55.2 14165 1324.8 2.73
24 100% 4215 71.3 15175 1711.2 2.46
Testing Data /  Lithium Battery :6S 
Item No. Voltage(V) Prop Throttle Thrust
(g)
Current
(A)
RPM Power
(W)
Efficiency
(g/W)
FA3115 KV900 24 HQ 10*5*3 40% 1120 9.3 7055 223.2 5.02
24 50% 1655 15.3 8495 367.2 4.51
24 60% 2195 23.2 9665 556.8 3.94
24 70% 2905 35.8 11075 859.2 3.38
24 80% 3455 50.8 11995 1219.2 2.83
24 90% 4135 65.2 12985 1564.8 2.64
24 100% 4635 83.1 13755 1994.4 2.32
Testing Data /  Lithium Battery :6S 
Item No. Voltage(V) Prop Throttle Thrust
(g)
Current
(A)
RPM Power
(W)
Efficiency
(g/W)
FA3115 KV1050 24 HQ 9*5*3 40% 1110 9.75 7985 234 4.74
24 50% 1630 17.3 9575 415.2 3.93
24 60% 2220 26.7 11125 640.8 3.46
24 70% 2835 37.4 12465 897.6 3.16
24 80% 3455 51.2 13755 1228.8 2.81
24 90% 4035 68.1 14815 1634.4 2.47
24 100% 4545 83.6 16545 2006.4 2.27
Testing Data /  Lithium Battery :6S 
Item No. Voltage(V) Prop Throttle Thrust
(g)
Current
(A)
RPM Power
(W)
Efficiency
(g/W)
FA3115 KV1050 24 HQ 10*4.5*3 40% 1075 8.6 8065 206.4 5.21
24 50% 1620 16.6 9720 398.4 4.07
24 60% 2250 25.6 11300 614.4 3.66
24 70% 2910 36.2 12725 868.8 3.35
24 80% 3580 49.9 14050 1197.6 2.99
24 90% 4230 66.5 15075 1596 2.65
24 100% 4810 83.8 15975 2011.2 2.39

Reviews

There are no reviews yet.

Be the first to review “Starry 3115”

Your email address will not be published. Required fields are marked *