The core design of the 1104 motor is to provide reliable and efficient basic power for very early micro and ultra-light UAV (especially those with 1S-2S power), enabling the possibility of indoor and short-range flight. It is mainly applied to ultra-light unmanned aerial vehicles of 2-3 inches in size.
| Specification | ||
| Weight: | 6g (including the cables) | |
| Motor Size: | 14 x 12.5mm | |
| Stator Diameter: | 11mm | |
| Stator Height: | 4mm | |
| Shaft Diameter: | 1.5mm | |
| Mounting Screw Pattern: | 9x9mm(M2*4) | |
| Configuration: | 9N12P | |
| Motor Cable: | 3PIN Wire 150mm | |
| FA1104-4000KV Motor | FA1104-5400KV Motor | FA1104-6500KV Motor |
| Max thrust:118g(2S/GF3020) | Max thrust:170g(2S/GF3020) | Max pull:200g(2S/GF3020) |
| Input Voltage:DC7.4-11.1V(1-2S) | Input Voltage:DC7.4-11.1V(1-2S) | Input Voltage:DC7.4-11.10V(1-2S) |
| Current: 3.5A | Current: 5.4A | Current: 9.0A |
| Suggested ESC: 7A~12A | Suggested ESC: 7A~12A | Suggested ESC: 7A~12A |
| Maximum Power:25.9W | Maximum Power:59.9W | Maximum Power:99.9W |
| Suggested Prop: 2~3 inch prop | Suggested Prop: 2~3 inch prop | Suggested Prop: 2~3 inch prop |
| FA1104-7500KV Motor | FA1104-10000KV Motor | |
| Max thrust:220g(2S/GF3020) | Max thrust:227g(2S/GF3020) | |
| Input Voltage:DC7.4-11.10V(1-2S) | Input Voltage:DC7.4-11.10V(1-2S) | |
| Current: 11.8A | Current: 15.3A | |
| Suggested ESC: 7A~12A | Suggested ESC: 7A~12A | |
| Maximum Power:131W | Maximum Power:169.8W | |
| Suggested Prop: 2~3 inch prop | Suggested Prop: 2~3 inch prop | |

| Item No. | No Load | On Load | Load Type | ||||
| Voltage | Current | Speed | Current | Thrust | Power | Battery/prop | |
| (V) | (A) | (rpm) | (A) | (g) | (W) | ||
| FA1104 4000KV | 7.4 | 0.4 | 29600 | 0.6 | 20 | 4.4 | LiPoх2/3020 |
| 1.2 | 40 | 8.9 | |||||
| 2.1 | 64 | 15.5 | |||||
| 11.1 | 0.5 | 44400 | 0.9 | 40 | 10.0 | LiPoх2/3020 | |
| 2.1 | 80 | 23.3 | |||||
| 3.5 | 118 | 38.9 | |||||
| Item No. | No Load | On Load | Load Type | ||||
| Voltage | Current | Speed | Current | Thrust | Power | Battery/prop | |
| (V) | (A) | (rpm) | (A) | (g) | (W) | ||
| FA1104 5400KV | 7.4 | 0.4 | 7.4 | 1 | 40 | 7.4 | LiPoх2/3020 |
| 2.5 | 80 | 18.5 | |||||
| 4.2 | 114 | 31.1 | |||||
| 1 | 40 | 7.4 | LiPoх2/3020 | ||||
| 2.4 | 80 | 17.8 | |||||
| 3.5 | 106 | 25.9 | |||||
| FA1104 5400KV | 11.1 | 0.5 | 11.1 | 1.3 | 60 | 14.4 | LiPoх3/3020 |
| 3.4 | 120 | 37.7 | |||||
| 6.5 | 184 | 72.2 | |||||
| 1.3 | 60 | 14.4 | LiPoх3/3020 | ||||
| 3.3 | 120 | 36.6 | |||||
| 5.4 | 170 | 59.9 | |||||
| Item No. | No Load | On Load | Load Type | ||||
| Voltage | Current | Speed | Current | Thrust | Power | Battery/prop | |
| (V) | (A) | (rpm) | (A) | (g) | (W) | ||
| FA1104 6500KV | 7.4 | 0.7 | 48100 | 1.6 | 50 | 11.8 | LiPoх2/3020R |
| 3.8 | 100 | 28.1 | |||||
| 6.4 | 147 | 47.4 | |||||
| 11.1 | 0.8 | 72150 | 1.9 | 70 | 21.1 | LiPoх3/3020R | |
| 4.9 | 140 | 54.4 | |||||
| 9.0 | 200 | 99.9 | |||||
| Item No. | No Load | On Load | Load Type | ||||
| Voltage | Current | Speed | Current | Thrust | Power | Battery/prop | |
| (V) | (A) | (rpm) | (A) | (g) | (W) | ||
| FA1104 7000KV | 7.4 | 0.5 | 55500 | 1.7 | 50 | 12.6 | LiPoх2/3020R |
| 4.5 | 100 | 33.3 | |||||
| 8.5 | 160 | 62.9 | |||||
| 11.1 | 0.6 | 83250 | 2.3 | 70 | 25.5 | LiPoх3/3020R | |
| 5.4 | 140 | 59.9 | |||||
| 11.8 | 220 | 131.0 | |||||
| FA1104 7000KV | 7.4 | 1.2 | 350.76 | 4.1 | 70 | 30.3 | LiPoх2/3020 |
| 9.1 | 140 | 67.3 | |||||
| 15.2 | 190 | 112.5 | |||||
| FA1104 7000KV | 11.1 | 1.3 | 526.14 | 5.6 | 90 | 62.2 | LiPoх3/3020 |
| 12.7 | 180 | 141.0 | |||||
| 20.0 | 280 | 222.0 | |||||
| FA1104 7000KV | 11.1 | 0.7 | 526.14 | 3.5 | 70 | 38.9 | LiPoх3/2030х3 |
| 8.9 | 140 | 98.8 | |||||
| 15.3 | 227 | 169.8 | |||||









Reviews
There are no reviews yet.