Fury-Apex 1303

FA1303 FPV Brushless Motor High rotational speed

· High thrust-to-weight ratio
· A wide range of KV values
· High-speed flight

· Ultra light



The FPV Fury-Apex 1303 motor is a brushless motor specially designed for ultra-light and small-sized FPV drones, achieving a good balance among power, weight and efficiency.

 

Specification
Weight:  8.2g (including the cables)
Motor Size: 18.4 x 11mm
Shaft Diameter:  3.0mm
Prop Mount Dia.:  4-M2*5
Motor Mount:  9*9mm(M2*4)
Configuration:  9N12P
Motor Cable:  28#AWG 133mm
FA1303-5000KV Motor  FA1303-8000KV Motor 
Max thrust210g Max thrust234g
Volts14.8V(4S) Volts11.1V(3S)
Suggested ESC: 10A~20A Suggested ESC: 10A~20A
Maximum Power144.6W Maximum Power196.6W
Maximum Current: 10.14A Maximum Current: 17.84A
Suggested Prop: 2 inch prop Suggested Prop: 2 inch prop

 

 

ltem No. Volts Prop Throttle Current Power Thrust Efficiency Operating
(V) (%)  (A) (W) (g) (g/W) temperature(℃)
FA1303 5000KV 11.19 2040 50% 1.08 12.1  43 3.56  43.4℃
11.19 60% 2.03 22.7  60 2.64 
11.19 70% 3.11 34.8  79 2.27 
11.13 80% 4.53 50.4  99 1.96 
11.13 90% 5.74 63.9  115 1.80 
11.08 100% 5.68 62.9  114 1.81 
ltem No. Volts Prop Throttle Current Power Thrust Efficiency Operating
(V) (%)  (A) (W) (g) (g/W) temperature(℃)
FA1303 5000KV 11.19 2540 50% 1.62 18.1  70 3.86  49.3℃
11.13 60% 2.97 33.1  98 2.96 
11.11 70% 4.53 50.3  125 2.48 
11.11 80% 6.15 68.3  153 2.24 
11.02 90% 7.64 84.2  172 2.04 
11.08 100% 7.57 83.9  170 2.03 
ltem No. Volts Prop Throttle Current Power Thrust Efficiency Operating
(V) (%)  (A) (W) (g) (g/W) temperature(℃)
FA1303 5000KV 14.92 2540 50% 2.84 42.4  110 2.60  78℃
14.92 60% 4.66 69.5  146 2.10 
14.89 70% 6.42 95.6  178 1.86 
14.81 80% 8.51 126.0  207 1.64 
14.81 90% 10.14 150.2  220 1.46 
14.86 100% 9.73 144.6  210 1.45 
ltem No. Volts Prop Throttle Current Power Thrust Efficiency Operating
(V) (%)  (A) (W) (g) (g/W) temperature(℃)
FA1303 5000KV 14.92 2040 50% 1.89 28.2  66 2.34  54.3℃
14.92 60% 3.24 48.3  91 1.88 
14.89 70% 4.86 72.4  120 1.66 
14.86 80% 6.76 100.5  146 1.45 
14.81 90% 8.51 126.0  162 1.29 
14.81 100% 8.45 125.1  160 1.28 
ltem No. Volts Prop Throttle Current Power Thrust Efficiency Operating
(V) (%)  (A) (W) (g) (g/W) temperature(℃)
FA1303 8000KV 7.4 2040 50% 1.76 13.0  43 3.30  35.9℃
7.4 60% 2.84 21.0  60 2.85 
7.4 70% 4.32 32.0  79 2.47 
7.35 80% 6.08 44.7  100 2.24 
7.32 90% 7.91 57.9  118 2.04 
7.4 100% 7.97 59.0  117 1.98 
ltem No. Volts Prop Throttle Current Power Thrust Efficiency Operating
(V) (%)  (A) (W) (g) (g/W) temperature(℃)
FA1303 8000KV 11.24 2540 50% 5.47 61.5  133 2.16  80℃
11.19 60% 8.51 95.2  172 1.81 
11.05 70% 11.76 129.9  207 1.59 
11.02 80% 15.54 171.3  237 1.38 
10.97 90% 18.24 200.1  248 1.24 
11.02 100% 17.84 196.6  236 1.20 
ltem No. Volts Prop Throttle Current Power Thrust Efficiency Operating
(V) (%)  (A) (W) (g) (g/W) temperature(℃)
FA1303 8000KV 7.46 2540 50% 2.97 22.2  74 3.34  43℃
7.49 60% 4.8 36.0  100 2.78 
7.35 70% 6.96 51.2  124 2.42 
7.27 80% 9.46 68.8  148 2.15 
7.32 90% 12.03 88.1  169 1.92 
7.32 100% 12.03 88.1  170 1.93 
ltem No. Volts Prop Throttle Current Power Thrust Efficiency Operating
(V) (%)  (A) (W) (g) (g/W) temperature(℃)
FA1303 8000KV 11.19 2040 50% 3.31 37.0  81 2.19  50.6℃
11.13 60% 5.14 57.2  112 1.96 
11.05 70% 8.04 88.8  149 1.68 
11.02 80% 11.28 124.3  182 1.46 
10.94 90% 13.92 152.3  204 1.34 
10.97 100% 13.92 152.7  203 1.33 
PACKAGE

Brushless motor *1, 
M2x5mm*4
M2x7mm*8

Reviews

There are no reviews yet.

Be the first to review “Fury-Apex 1303”

Your email address will not be published. Required fields are marked *